Difference between revisions of "Template:Relicscluesjungletemple"
From WikiRaider
m |
m |
||
Line 3: | Line 3: | ||
! Relic | ! Relic | ||
! Clues Needed | ! Clues Needed | ||
+ | ! Raward | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Jade Scepter of Tjak]] | | [[Jade Scepter of Tjak]] | ||
| 5 | | 5 | ||
+ | | 25 [[Coins]] | ||
|- | |- | ||
| 2 | | 2 | ||
| [[Kinari Rain Drum]] | | [[Kinari Rain Drum]] | ||
| 6 | | 6 | ||
+ | | 35 Coins | ||
|- | |- | ||
| 3 | | 3 | ||
| [[Meed Yantra Knife]] | | [[Meed Yantra Knife]] | ||
| 7 | | 7 | ||
+ | | 45 Coins | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Naga's Eye]] | | [[Naga's Eye]] | ||
| 8 | | 8 | ||
+ | | 65 Coins | ||
|- | |- | ||
| 5 | | 5 | ||
| [[Nok Thet Mask]] | | [[Nok Thet Mask]] | ||
| 9 | | 9 | ||
+ | | 90 Coins | ||
|- | |- | ||
| 6 | | 6 | ||
| [[Pelesit Urn]] | | [[Pelesit Urn]] | ||
| 11 | | 11 | ||
+ | | 120 Coins | ||
|- | |- | ||
| 7 | | 7 | ||
| [[Tyrannosaurus Rex Skull]] | | [[Tyrannosaurus Rex Skull]] | ||
| 13 | | 13 | ||
+ | | 160 Coins | ||
|- | |- | ||
| 8 | | 8 | ||
| [[Bajang Charm]] | | [[Bajang Charm]] | ||
| 16 | | 16 | ||
+ | | 200 Coins | ||
|- | |- | ||
| 9 | | 9 | ||
| [[Bronze Astrolabe]] | | [[Bronze Astrolabe]] | ||
| 19 | | 19 | ||
+ | | 250 Coins | ||
|- | |- | ||
| 10 | | 10 | ||
| [[Carved Skull]] | | [[Carved Skull]] | ||
| 22 | | 22 | ||
+ | | 305 Coins | ||
|- | |- | ||
| 11 | | 11 | ||
| [[Devatas Flask]] | | [[Devatas Flask]] | ||
| 26 | | 26 | ||
+ | | 365 Coins | ||
|- | |- | ||
| 12 | | 12 | ||
| [[Dragon's Tooth]] | | [[Dragon's Tooth]] | ||
| 30 | | 30 | ||
+ | | 435 Coins | ||
|- | |- | ||
| 13 | | 13 | ||
| [[Gilded Chinthe]] | | [[Gilded Chinthe]] | ||
| 35 | | 35 | ||
+ | | 505 Coins | ||
|- | |- | ||
| 14 | | 14 | ||
| [[Golden Trident]] | | [[Golden Trident]] | ||
| 40 | | 40 | ||
+ | | 585 Coins | ||
|- | |- | ||
| 15 | | 15 | ||
| [[Hantu Protection Bell]] | | [[Hantu Protection Bell]] | ||
| 46 | | 46 | ||
+ | | 670 Coins | ||
|- | |- | ||
| 16 | | 16 | ||
| [[Rahu's Peal]] | | [[Rahu's Peal]] | ||
| 52 | | 52 | ||
+ | | 760 Coins | ||
|- | |- | ||
| 17 | | 17 | ||
| [[Ritual Conch]] | | [[Ritual Conch]] | ||
| 58 | | 58 | ||
+ | | 855 Coins | ||
|- | |- | ||
| 18 | | 18 | ||
| [[Silver Monkey Paw]] | | [[Silver Monkey Paw]] | ||
| 64 | | 64 | ||
+ | | 960 Coins | ||
|- | |- | ||
| 19 | | 19 | ||
| [[Silver Necklace]] | | [[Silver Necklace]] | ||
| 71 | | 71 | ||
+ | | 1070 Coins | ||
|- | |- | ||
| 20 | | 20 | ||
| [[Sun Queen Crown]] | | [[Sun Queen Crown]] | ||
| 78 | | 78 | ||
+ | | 1185 Coins | ||
|- | |- | ||
|} | |} |
Revision as of 20:23, 7 July 2015
No. | Relic | Clues Needed | Raward |
---|---|---|---|
1 | Jade Scepter of Tjak | 5 | 25 Coins |
2 | Kinari Rain Drum | 6 | 35 Coins |
3 | Meed Yantra Knife | 7 | 45 Coins |
4 | Naga's Eye | 8 | 65 Coins |
5 | Nok Thet Mask | 9 | 90 Coins |
6 | Pelesit Urn | 11 | 120 Coins |
7 | Tyrannosaurus Rex Skull | 13 | 160 Coins |
8 | Bajang Charm | 16 | 200 Coins |
9 | Bronze Astrolabe | 19 | 250 Coins |
10 | Carved Skull | 22 | 305 Coins |
11 | Devatas Flask | 26 | 365 Coins |
12 | Dragon's Tooth | 30 | 435 Coins |
13 | Gilded Chinthe | 35 | 505 Coins |
14 | Golden Trident | 40 | 585 Coins |
15 | Hantu Protection Bell | 46 | 670 Coins |
16 | Rahu's Peal | 52 | 760 Coins |
17 | Ritual Conch | 58 | 855 Coins |
18 | Silver Monkey Paw | 64 | 960 Coins |
19 | Silver Necklace | 71 | 1070 Coins |
20 | Sun Queen Crown | 78 | 1185 Coins |