Difference between revisions of "CCG Premier"
From WikiRaider
(→Cards:) |
(→Cards:) |
||
Line 67: | Line 67: | ||
<tr><td width="5%">49.</td><td width="30%">[[Lost]] </td><td>Action</td></tr> | <tr><td width="5%">49.</td><td width="30%">[[Lost]] </td><td>Action</td></tr> | ||
<tr><td width="5%">50.</td><td width="30%">[[Gap (Card)|Gap]] </td><td>Trap Obstacle</td></tr> | <tr><td width="5%">50.</td><td width="30%">[[Gap (Card)|Gap]] </td><td>Trap Obstacle</td></tr> | ||
− | + | <tr><td width="5%">51.</td><td width="30%">[[Look Again]] </td><td>Action</td><td rowspan="50">Common Cards</td></tr> | |
+ | <tr><td width="5%">52.</td><td width="30%">[[Good Shot]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">53.</td><td width="30%">[[The Way Through]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">54.</td><td width="30%">[[Triggered Door]] </td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">55.</td><td width="30%">[[Rope (Card)|Rope]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">56.</td><td width="30%">[[Just Made It]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">57.</td><td width="30%">[[Take Aim]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">58.</td><td width="30%">[[Rough Ground]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">59.</td><td width="30%">[[Bats (Card)|Bats]] </td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">60.</td><td width="30%">[[Wolves (Card)|Wolves]] </td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">61.</td><td width="30%">[[Save Point]] </td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">62.</td><td width="30%">[[Pit Trap]] </td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">63.</td><td width="30%">[[Push]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">64.</td><td width="30%">[[Dart Trap (Card)|Dart Trap]] </td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">65.</td><td width="30%">[[Dark]] </td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">66.</td><td width="30%">[[Steal Item]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">67.</td><td width="30%">[[Lara Croft, Adventurer]] </td><td>Upgrade</td></tr> | ||
+ | <tr><td width="5%">68.</td><td width="30%">[[Magnum Pistols (Card)|Magnum Pistols]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">69.</td><td width="30%">[[Small Medi Pack (Card)|Small Medi Pack]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">70.</td><td width="30%">[[Chute Trap]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">71.</td><td width="30%">[[Hidden Exit]] </td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">72.</td><td width="30%">[[Run (Card)|Run]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">73.</td><td width="30%">[[Shotgun Ammo (Card)|Shotgun Ammo]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">74.</td><td width="30%">[[Loaded For Bear]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">75.</td><td width="30%">[[Concentration]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">76.</td><td width="30%">[[Quick Assessment]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">77.</td><td width="30%">[[The Second Barrel]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">78.</td><td width="30%">[[Backflip (Card)|Backflip]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">79.</td><td width="30%">[[Natla's Thug]] </td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">80.</td><td width="30%">[[Flare (Card)|Flare]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">81.</td><td width="30%">[[Drive Out]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">82.</td><td width="30%">[[Cursed Idol]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">83.</td><td width="30%">[[Ambush]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">84.</td><td width="30%">[[Detailed Search]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">85.</td><td width="30%">[[Improvision]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">86.</td><td width="30%">[[Weapon Jam]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">87.</td><td width="30%">[[Coordinate Fire]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">88.</td><td width="30%">[[Fool's Gambit]] </td><td>Action</td></tr> | ||
Revision as of 21:00, 17 September 2005
The Premier release of the Collectible Card Game was published in 1999.
It consists of 211 cards.
The following packs were for sale:
- PDN 60001 - Starter Display Box (10 decks)
- PDN 60002 - Starter Deck (Into the Caves, Trapped in the Tombs) ($ 9,99)
- PDN 60003 - Booster Display Box (48 packs)
- PDN 60004 - Booster Pack (8 cards)
Special Cards: The Lenticular multi-view Lara card.
Promos Released during the set included: Lil Ol Me, Karmic Balance, Lara Croft Explorer
Cards:
1. | Cave Entrance | Cave Location | Into the Caves Quest Deck |
2. | Safe Cave | Cave Location | |
3. | Treasure Cave | Cave Location | |
4. | Skeletal Remains | Cave Location | |
5. | Dim Cavern | Cave Location | |
6. | Giant Cavern | Cave Location | |
7. | Open Cavern | Cave Location | |
8. | Overlook | Cave Location | |
9. | Fork | Cave Location | |
10. | Bat Cave | Cave Location | |
11. | Wolf Bridge | Cave Location | |
12. | Sharp T | Cave Location | |
13. | End of Slide | Cave Location | |
14. | Bend Left | Cave Location | |
15. | Hidden Corner | Cave Location | |
16. | Bat Roost | Cave Location | |
17. | Pond | Cave Location | |
18. | Hard Right | Cave Location | |
19. | Lara Croft Spelunker | Raider | |
20. | Claw of the Cave Bear | Treasure | |
21. | Bounty | Action | |
22. | Bear | Creature Obstacle | |
23. | Leather Jacket | Item Discovery | |
24. | Ferocious Attack | Action | |
25. | Wolf Pack | Creature Obstacle | |
26. | Tomb Entrance | Tomb Location | Trapped in the Tombs Quest Deck |
27. | Safe Chamber | Tomb Location | |
28. | Treasure Vault | Tomb Location | |
29. | Slide | Tomb Location | |
30. | Slice and Dice | Tomb Location | |
31. | Narrow Crossing | Tomb Location | |
32. | Boulder Passage | Tomb Location | |
33. | End of Line | Tomb Location | |
34. | Dead End | Tomb Location | |
35. | Engraved Passage | Tomb Location | |
36. | Uneven Corridor | Tomb Location | |
37. | Rough Staircase | Tomb Location | |
38. | No Return | Tomb Location | |
39. | Bat Shrine | Tomb Location | |
40. | Sharp Bend | Tomb Location | |
41. | Broken Passage | Tomb Location | |
42. | Dizzying Heights | Tomb Location | |
43. | Blind Corner | Tomb Location | |
44. | Lara Croft Treasure Hunter | Raider | |
45. | Idol of Fortune | Treasure | |
46. | Snoop Ahead | Action | |
47. | Spiked Slope | Trap Obstacle | |
48. | Backpack | Item Discovery | |
49. | Lost | Action | |
50. | Gap | Trap Obstacle | |
51. | Look Again | Action | Common Cards |
52. | Good Shot | Action | |
53. | The Way Through | Action | |
54. | Triggered Door | Trigger Discovery | |
55. | Rope | Item Discovery | |
56. | Just Made It | Action | |
57. | Take Aim | Action | |
58. | Rough Ground | Action | |
59. | Bats | Creature Obstacle | |
60. | Wolves | Creature Obstacle | |
61. | Save Point | Trigger Discovery | |
62. | Pit Trap | Trap Obstacle | |
63. | Push | Action | |
64. | Dart Trap | Trap Obstacle | |
65. | Dark | Trap Obstacle | |
66. | Steal Item | Action | |
67. | Lara Croft, Adventurer | Upgrade | |
68. | Magnum Pistols | Item Discovery | |
69. | Small Medi Pack | Item Discovery | |
70. | Chute Trap | Action | |
71. | Hidden Exit | Trigger Discovery | |
72. | Run | Action | |
73. | Shotgun Ammo | Item Discovery | |
74. | Loaded For Bear | Action | |
75. | Concentration | Action | |
76. | Quick Assessment | Action | |
77. | The Second Barrel | Action | |
78. | Backflip | Action | |
79. | Natla's Thug | Creature Obstacle | |
80. | Flare | Item Discovery | |
81. | Drive Out | Action | |
82. | Cursed Idol | Item Discovery | |
83. | Ambush | Action | |
84. | Detailed Search | Action | |
85. | Improvision | Action | |
86. | Weapon Jam | Action | |
87. | Coordinate Fire | Action | |
88. | Fool's Gambit | Action |