Difference between revisions of "Template:Expedition Cards"
From WikiRaider
(Created page with "===Outfits=== * Gray Hoodie: Brawler ===Weapons=== * Recurve Bow * Revolver * [[Break-Action Shotgun (Exp...") |
(→Explorer Outfits) |
||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | === Appearance === |
− | * [[ | + | * [[Big Head Enemies]] (-5%) |
+ | * [[Big Head Lara]] (+5%) | ||
+ | * [[Big Head Mode]] (+0%) | ||
+ | * [[Rainbow Trail]] (+0%) | ||
− | === | + | === Player Weakening === |
− | * [[ | + | * [[Battle Hardened]] (+50%) |
− | * [[ | + | * [[Bow Sniper]] (+25%) |
− | * [[ | + | * [[Empty Magazines]] (+100%) |
+ | * [[First Aid]] (+100%) | ||
+ | * [[Flammable]] (+50%) | ||
+ | * [[Frailty]] (+50%) | ||
+ | * [[Grip]] (+100%) | ||
+ | * [[Half Vampire]] (+50%) | ||
+ | * [[Holstered]] (+50%) | ||
+ | * [[No Leftovers]] (+100%) | ||
+ | * [[One Life to Live]] (+100%) | ||
+ | * [[Open Wounds (Expedition Card)|Open Wounds]] (+25%) | ||
+ | * [[Prize Fighter]] (+10%) | ||
+ | * [[Safety Hazard]] (+25%) | ||
+ | * [[Slow Shot]] (+25%) | ||
+ | * [[Struggle]] (+125%) | ||
+ | * [[Susceptible]] (+50%) | ||
+ | * [[Touch of Death]] (+25%) | ||
+ | * [[Unaided]] (+25%) | ||
− | === | + | === Player Strengthening === |
− | * [[Adrenaline (Expedition Card)|Adrenaline]] | + | * [[Adrenaline (Expedition Card)|Adrenaline]] (-15%) |
− | * [[Lucky]] | + | * [[Armored]] (-5%) |
+ | * [[Backfire]] (-10%) | ||
+ | * [[Blast Wall]] (-15%) | ||
+ | * [[Blaze of Glory]] (-25%) | ||
+ | * [[Blazing Inferno]] (-25%) | ||
+ | * [[Boomstick]] (-5%) | ||
+ | * [[Boomtown]] (-25%) | ||
+ | * [[Bow Master]] (-25%) | ||
+ | * [[Bow Mastery]] (-20%) | ||
+ | * [[Brawler (Expedition Card)#Brawler I|Brawler I]] (-5%) | ||
+ | * [[Brawler (Expedition Card)#Brawler II|Brawler II]] (-15%) | ||
+ | * [[Brawler (Expedition Card)#Brawler III|Brawler III]] (-20%) | ||
+ | * [[Bullet Resistance]] (-10%) | ||
+ | * [[Cat and Mouse]] (-25%) | ||
+ | * [[Chicken Bomb]] (-5%) | ||
+ | * [[Deep Pockets]] (-15%) | ||
+ | * [[Demolition Expert]] (-5%) | ||
+ | * [[Eagle Eye]] (-5%) | ||
+ | * [[En Fuego]] (-25%) | ||
+ | * [[Endless Magazines]] (-15%) | ||
+ | * [[Expert (Expedition Card)#Expert I|Expert I]] (-20%) | ||
+ | * [[Expert (Expedition Card)#Expert II|Expert II]] (-25%) | ||
+ | * [[Expert (Expedition Card)#Expert III|Expert III]] (-30%) | ||
+ | * [[Extra Equipment]] (-5%) | ||
+ | * [[Extra Magazines]] (-5%) | ||
+ | * [[Fast Recovery]] (-5%) | ||
+ | * [[Fire Axe]] (-5%) | ||
+ | * [[Gunslinger]] (-5%) | ||
+ | * [[Hunter (Expedition Card)#Hunter I|Hunter I]] (-5%) | ||
+ | * [[Hunter (Expedition Card)#Hunter II|Hunter II]] (-15%) | ||
+ | * [[Hunter (Expedition Card)#Hunter III|Hunter III]] (-20%) | ||
+ | * [[Hunter Sense]] (-15%) | ||
+ | * [[Juggernaut]] (-10%) | ||
+ | * [[Kaboom]] (-5%) | ||
+ | * [[Lead Farmer]] (-20%) | ||
+ | * [[Master Hunter]] (-5%) | ||
+ | * [[Medic]] (-5%) | ||
+ | * [[Mercenary (Expedition Card)#Mercenary I|Mercenary I]] (-10%) | ||
+ | * [[Mercenary (Expedition Card)#Mercenary II|Mercenary II]] (-20%) | ||
+ | * [[Mercenary (Expedition Card)#Mercenary III|Mercenary III]] (-25%) | ||
+ | * [[Overcrafted]] (-5%) | ||
+ | * [[Pistol Mastery]] (-20%) | ||
+ | * [[Pugilist]] (-5%) | ||
+ | * [[Pyromaniac (Expedition Card)|Pyromaniac]] (-15%) | ||
+ | * [[Quiet Killer]] (-5%) | ||
+ | * [[Railgun (Expedition Card)|Railgun]] (-15%) | ||
+ | * [[Rifle Mastery]] (-20%) | ||
+ | * [[Rifleman]] (-5%) | ||
+ | * [[Sharpshooter]] (-15%) | ||
+ | * [[Signal Fire]] (-5%) | ||
+ | * [[Slow Burn]] (-5%) | ||
+ | * [[Smog]] (-5%) | ||
+ | * [[Smokey]] (-5%) | ||
+ | * [[Special Magazines]] (-15%) | ||
+ | * [[Stalker#Stalker I|Stalker I]] (-10%) | ||
+ | * [[Stalker#Stalker II|Stalker II]] (-20%) | ||
+ | * [[Stalker#Stalker III|Stalker III]] (-25%) | ||
+ | * [[Stopping Power]] (-25%) | ||
+ | * [[Support Grip]] (-5%) | ||
+ | * [[Survivor (Expedition Card)#Survivor I|Survivor I]] (-5%) | ||
+ | * [[Survivor (Expedition Card)#Survivor III|Survivor II]] (-15%) | ||
+ | * [[Survivor (Expedition Card)#Survivor III|Survivor III]] (-20%) | ||
+ | * [[Tomb Raider (Expedition Card)|Tomb Raider]] (-50%) | ||
+ | * [[Tool Belt]] (-5%) | ||
+ | * [[Tool Chest]] (-10%) | ||
+ | * [[Toxicity]] (-50%) | ||
+ | * [[True Vampire]] (-5%) | ||
+ | * [[Warrior#Warrior I|Warrior I]] (-10%) | ||
+ | * [[Warrior#Warrior II|Warrior II]] (-20%) | ||
+ | * [[Warrior#Warrior III|Warrior III]] (-25%) | ||
+ | * [[Well Read]] (-10%) | ||
+ | |||
+ | ===Enemy Weakening === | ||
+ | * [[Gas Trap]] (-25%) | ||
+ | * [[Holy Fire]] (-5%) | ||
+ | * [[Lucky]] (-15%) | ||
+ | * [[Timequake]] (-15%) | ||
+ | * [[Uncorked]] (-10%) | ||
+ | |||
+ | === Enemy Strengthening=== | ||
+ | * [[Armor-Plated]] (+100%) | ||
+ | * [[Evasive Maneuvers]] (+50%) | ||
+ | * [[Gambler]] (+50%) | ||
+ | * [[Iron Fist]] (+50%) | ||
+ | * [[Iron Heart]] (+50%) | ||
+ | * [[Khepri (Expedition Card)|Khepri]] (+25%) | ||
+ | * [[Unlucky]] (+50%) | ||
+ | |||
+ | === Outfits === | ||
+ | These cards give Lara a different appearance. | ||
+ | |||
+ | ====Explorer Outfits==== | ||
+ | * [[Expedition Jacket (Expedition Card)#Expedition Jacket|Expedition Jacket]] (+0%) | ||
+ | * [[Expedition Jacket (Expedition Card)#Expedition Jacket: Adventurer|Expedition Jacket: Adventurer]] (-20%) | ||
+ | * [[Expedition Jacket (Expedition Card)#Expedition Jacket: Brawler|Expedition Jacket: Brawler]] (-20%) | ||
+ | * [[Expedition Jacket (Expedition Card)#Expedition Jacket: Hunter|Expedition Jacket: Hunter]] (-20%) | ||
+ | * [[Expedition Jacket (Expedition Card)#Expedition Jacket: Master|Expedition Jacket: Master]] (-30%) | ||
+ | * [[Expedition Jacket (Expedition Card)#Expedition Jacket: Professional|Expedition Jacket: Professional]] (-25%) | ||
+ | * [[Expedition Jacket (Expedition Card)#Expedition Jacket: Survivor|Expedition Jacket: Survivor]] (-20%) | ||
+ | * [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt|Gray Henley Shirt]] (+0%) | ||
+ | * [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Adventurer|Gray Henley Shirt: Adventurer]] (-20%) | ||
+ | * [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Brawler|Gray Henley Shirt: Brawler]] (-20%) | ||
+ | * [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Hunter|Gray Henley Shirt: Hunter]] (-20%) | ||
+ | * [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Master|Gray Henley Shirt: Master]] (-30%) | ||
+ | * [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Professional|Gray Henley Shirt: Professional]] (-25%) | ||
+ | * [[Gray Henley Shirt (Expedition Card)#Gray Henley Shirt: Survivor|Gray Henley Shirt: Survivor]] (-20%) | ||
+ | * [[Pioneer Outfit (Expedition Card)#Pioneer Outfit|Pioneer Outfit]] (+0%) | ||
+ | * [[Pioneer Outfit (Expedition Card)#Pioneer Outfit: Master|Pioneer Outfit: Master]] (-30%) | ||
+ | * [[Remnant Jacket (Expedition Card)#Remnant Jacket|Remnant Jacket]] (+0%) | ||
+ | * [[Remnant Jacket (Expedition Card)#Remnant Jacket: Adventurer|Remnant Jacket: Adventurer]] (-20%) | ||
+ | * [[Remnant Jacket (Expedition Card)#Remnant Jacket: Brawler|Remnant Jacket: Brawler]] (-20%) | ||
+ | * [[Remnant Jacket (Expedition Card)#Remnant Jacket: Hunter|Remnant Jacket: Hunter]] (-20%) | ||
+ | * [[Remnant Jacket (Expedition Card)#Remnant Jacket: Master|Remnant Jacket: Master]] (-30%) | ||
+ | * [[Remnant Jacket (Expedition Card)#Remnant Jacket: Professional|Remnant Jacket: Professional]] (-25%) | ||
+ | * [[Remnant Jacket (Expedition Card)#Remnant Jacket: Survivor|Remnant Jacket: Survivor]] (-20%) | ||
+ | * [[Rust Henley (Expedition Card)#Rust Henley|Rust Henley]] (+0%) | ||
+ | * [[Tank Top (Expedition Card)#Tank Top|Tank Top]] (+0%) | ||
+ | * [[Tank Top (Expedition Card)#Tank Top: Adventurer|Tank Top: Adventurer]] (-20%) | ||
+ | * [[Tank Top (Expedition Card)#Tank Top: Brawler|Tank Top: Brawler]] (-20%) | ||
+ | * [[Tank Top (Expedition Card)#Tank Top: Hunter|Tank Top: Hunter]] (-20%) | ||
+ | * [[Tank Top (Expedition Card)#Tank Top: Master|Tank Top: Master]] (-30%) | ||
+ | * [[Tank Top (Expedition Card)#Tank Top: Professional|Tank Top: Professional]] (-25%) | ||
+ | * [[Tank Top (Expedition Card)#Tank Top: Survivor|Tank Top: Survivor]] (-20%) | ||
+ | * [[Valiant Explorer (Expedition Card)#Valiant Explorer|Valiant Explorer]] (+0%) | ||
+ | * [[Valiant Explorer (Expedition Card)#Valiant Explorer: Master|Valiant Explorer: Master]] (-30%) | ||
+ | |||
+ | ====Hunter Outfits==== | ||
+ | * [[Apex Predator (Expedition Card)#Apex Predator|Apex Predator]] (+0%) | ||
+ | * [[Apex Predator (Expedition Card)#Apex Predator: Master|Apex Predator: Master]] (-30%) | ||
+ | * [[Huntress (Expedition Card)#Huntress|Huntress]] (+0%) | ||
+ | * [[Huntress (Expedition Card)#Huntress: Adventurer|Huntress: Adventurer]] (-20%) | ||
+ | * [[Huntress (Expedition Card)#Huntress: Brawler|Huntress: Brawler]] (-20%) | ||
+ | * [[Huntress (Expedition Card)#Huntress: Hunter|Huntress: Hunter]] (-20%) | ||
+ | * [[Huntress (Expedition Card)#Huntress: Master|Huntress: Master]] (-30%) | ||
+ | * [[Huntress (Expedition Card)#Huntress: Professional|Huntress: Professional]] (-25%) | ||
+ | * [[Huntress (Expedition Card)#Huntress: Survivor|Huntress: Survivor]] (-20%) | ||
+ | * [[Nightshade (Expedition Card)#Nightshade|Nightshade]] (+0%) | ||
+ | * [[Nightshade (Expedition Card)#Nightshade: Master|Nightshade: Master]] (-30%) | ||
+ | * [[Sparrowhawk (Expedition Card)#Sparrowhawk|Sparrowhawk]] (+0%) | ||
+ | * [[Sparrowhawk (Expedition Card)#Sparrowhawk: Master|Sparrowhawk: Master]] (-30%) | ||
+ | * [[Spirit Weaver (Expedition Card)#Spirit Weaver|Spirit Weaver]] (+0%) | ||
+ | * [[Spirit Weaver (Expedition Card)#Spirit Weaver: Master|Spirit Weaver: Master]] (-30%) | ||
+ | * [[Wraithskin (Expedition Card)#Wraithskin|Wraithskin]] (+0%) | ||
+ | * [[Wraithskin (Expedition Card)#Wraithskin: Master|Wraithskin: Master]] (-30%) | ||
+ | |||
+ | ====Tactical Outfits==== | ||
+ | * [[Commando (Expedition Card)#Commando|Commando]] (+0%) | ||
+ | * [[Commando (Expedition Card)#Commando: Adventurer|Commando: Adventurer]] (-20%) | ||
+ | * [[Commando (Expedition Card)#Commando: Brawler|Commando: Brawler]] (-20%) | ||
+ | * [[Commando (Expedition Card)#Commando: Hunter|Commando: Hunter]] (-20%) | ||
+ | * [[Commando (Expedition Card)#Commando: Master|Commando: Master]] (-30%) | ||
+ | * [[Commando (Expedition Card)#Commando: Professional|Commando: Professional]] (-25%) | ||
+ | * [[Commando (Expedition Card)#Commando: Survivor|Commando: Survivor]] (-20%) | ||
+ | * [[Infiltrator (Expedition Card)#Infiltrator|Infiltrator]] (+0%) | ||
+ | * [[Infiltrator (Expedition Card)#Infiltrator: Adventurer|Infiltrator: Adventurer]] (-20%) | ||
+ | * [[Infiltrator (Expedition Card)#Infiltrator: Brawler|Infiltrator: Brawler]] (-20%) | ||
+ | * [[Infiltrator (Expedition Card)#Infiltrator: Hunter|Infiltrator: Hunter]] (-20%) | ||
+ | * [[Infiltrator (Expedition Card)#Infiltrator: Master|Infiltrator: Master]] (-30%) | ||
+ | * [[Infiltrator (Expedition Card)#Infiltrator: Professional|Infiltrator: Professional]] (-25%) | ||
+ | * [[Infiltrator (Expedition Card)#Infiltrator: Survivor|Infiltrator: Survivor]] (-20%) | ||
+ | * [[Shadow Runner (Expedition Card)#Shadow Runner|Shadow Runner]] (+0%) | ||
+ | * [[Shadow Runner (Expedition Card)#Shadow Runner: Master|Shadow Runner: Master]] (-30%) | ||
+ | * [[Siberian Ranger (Expedition Card)#Siberian Ranger|Siberian Ranger]] (+0%) | ||
+ | * [[Siberian Ranger (Expedition Card)#Siberian Ranger: Master|Siberian Ranger: Master]] (-30%) | ||
+ | * [[Ushanka Camo (Expedition Card)#Ushanka Camo|Ushanka Camo]] (+0%) | ||
+ | * [[Ushanka Camo (Expedition Card)#Ushanka Camo: Master|Ushanka Camo: Master]] (-30%) | ||
+ | |||
+ | ====Armor Outfits==== | ||
+ | * [[Ancient Vanguard (Expedition Card)#Ancient Vanguard|Ancient Vanguard]] (+0%) | ||
+ | * [[Ancient Vanguard (Expedition Card)#Ancient Vanguard: Master|Ancient Vanguard: Master]] (-30%) | ||
+ | * [[Hope's Bastion (Expedition Card)#Hope's Bastion|Hope's Bastion]] (+0%) | ||
+ | * [[Hope's Bastion (Expedition Card)#Hope's Bastion: Master|Hope's Bastion: Master]] (-30%) | ||
+ | * [[Immortal Guardian (Expedition Card)#Immortal Guardian|Immortal Guardian]] (+0%) | ||
+ | * [[Immortal Guardian (Expedition Card)#Immortal Guardian: Master|Immortal Guardian: Master]] (-30%) | ||
+ | * [[Sacra Umbra (Expedition Card)#Sacra Umbra|Sacra Umbra]] (+0%) | ||
+ | * [[Sacra Umbra (Expedition Card)#Sacra Umbra: Adventurer|Sacra Umbra: Adventurer]] (-20%) | ||
+ | * [[Sacra Umbra (Expedition Card)#Sacra Umbra: Brawler|Sacra Umbra: Brawler]] (-20%) | ||
+ | * [[Sacra Umbra (Expedition Card)#Sacra Umbra: Hunter|Sacra Umbra: Hunter]] (-20%) | ||
+ | * [[Sacra Umbra (Expedition Card)#Sacra Umbra: Master|Sacra Umbra: Master]] (-30%) | ||
+ | * [[Sacra Umbra (Expedition Card)#Sacra Umbra: Professional|Sacra Umbra: Professional]] (-25%) | ||
+ | * [[Sacra Umbra (Expedition Card)#Sacra Umbra: Survivor|Sacra Umbra: Survivor]] (-20%) | ||
+ | |||
+ | ====Classic Outfits==== | ||
+ | * [[Classic Angel of Darkness (Expedition Card)#Classic Angel of Darkness|Classic Angel of Darkness]] (+0%) | ||
+ | * [[Classic Angel of Darkness (Expedition Card)#Classic Angel of Darkness: Master|Classic Angel of Darkness: Master]] (-30%) | ||
+ | * [[Classic Chronicles Catsuit Skin (Expedition Card)#Classic Chronicles Catsuit Skin|Classic Chronicles Catsuit Skin]] (+0%) | ||
+ | * [[Classic Chronicles Catsuit Skin (Expedition Card)#Classic Chronicles Catsuit Skin: Master|Classic Chronicles Catsuit Skin: Master]] (-30%) | ||
+ | * [[Classic Croft Manor Skin (Expedition Card)#Classic Croft Manor Skin|Classic Croft Manor Skin]] (+0%) | ||
+ | * [[Classic Croft Manor Skin (Expedition Card)#Classic Croft Manor Skin: Master|Classic Croft Manor Skin: Master]] (-30%) | ||
+ | * [[Classic Tomb Raider II Bomber Jacket (Expedition Card)#Classic Tomb Raider II Bomber Jacket|Classic Tomb Raider II Bomber Jacket]] (+0%) | ||
+ | * [[Classic Tomb Raider II Bomber Jacket (Expedition Card)#Classic Tomb Raider II Bomber Jacket: Master|Classic Tomb Raider II Bomber Jacket: Master]] (-30%) | ||
+ | * [[Classic Tomb Raider II Skin (Expedition Card)#Classic Tomb Raider II Skin|Classic Tomb Raider II Skin]] (+0%) | ||
+ | * [[Classic Tomb Raider II Skin (Expedition Card)#Classic Tomb Raider II Skin: Master|Classic Tomb Raider II Skin: Master]] (-30%) | ||
+ | * [[Reimagined Antarctica Outfit (Expedition Card)#Reimagined Antarctica Outfit|Reimagined Antarctica Outfit]] (+0%) | ||
+ | * [[Reimagined Antarctica Outfit (Expedition Card)#Reimagined Antarctica Outfit: Master|Reimagined Antarctica Outfit: Master]] (-30%) | ||
+ | |||
+ | === Weapons === | ||
+ | These cards will modify Lara's arsenal. | ||
+ | |||
+ | ====Bows==== | ||
+ | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow|Ancient Horned Bow]] (+0%) | ||
+ | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow II|Ancient Horned Bow II]] (-5%) | ||
+ | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow III|Ancient Horned Bow III]] (-15%) | ||
+ | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow IV|Ancient Horned Bow IV]] (-20%) | ||
+ | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow V|Ancient Horned Bow V]] (-25%) | ||
+ | * [[Cluck, Cluck]] (+0%) | ||
+ | * [[Compound Bow (Expedition Card)#Compound Bow|Compound Bow]] (+0%) | ||
+ | * [[Compound Bow (Expedition Card)#Compound Bow II|Compound Bow II]] (-5%) | ||
+ | * [[Compound Bow (Expedition Card)#Compound Bow III|Compound Bow III]] (-15%) | ||
+ | * [[Compound Bow (Expedition Card)#Compound Bow IV|Compound Bow IV]] (-20%) | ||
+ | * [[Compound Bow (Expedition Card)#Compound Bow V|Compound Bow V]] (-25%) | ||
+ | * [[Death's Breath (Expedition Card)#Death's Breath|Death's Breath]] (+0%) | ||
+ | * [[Death's Breath (Expedition Card)#Death's Breath V|Death's Breath V]] (-25%) | ||
+ | * [[Dreamstinger (Expedition Card)#Dreamstinger|Dreamstinger]] (+0%) | ||
+ | * [[Dreamstinger (Expedition Card)#Dreamstinger V|Dreamstinger V]] (-25%) | ||
+ | * [[Guiding Light (Expedition Card)#Guiding Light|Guiding Light]] (+0%) | ||
+ | * [[Guiding Light (Expedition Card)#Guiding Light V|Guiding Light V]] (-25%) | ||
+ | * [[Makeshift Bow (Expedition Card)#Makeshift Bow|Makeshift Bow]] (+0%) | ||
+ | * [[Makeshift Bow (Expedition Card)#Makeshift Bow II|Makeshift Bow II]] (-5%) | ||
+ | * [[Makeshift Bow (Expedition Card)#Makeshift Bow III|Makeshift Bow III]] (-15%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow|Recurve Bow]] (+0%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow II|Recurve Bow II]] (-5%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow III|Recurve Bow III]] (-15%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow IV|Recurve Bow IV]] (-20%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow V|Recurve Bow V]] (-25%) | ||
+ | * [[White Widow Recurve Bow (Expedition Card)#White Widow Recurve Bow|White Widow Recurve Bow]] (+0%) | ||
+ | * [[White Widow Recurve Bow (Expedition Card)#White Widow Recurve Bow V|White Widow Recurve Bow V]] (-25%) | ||
+ | |||
+ | ====Pistols==== | ||
+ | * [[Accipiter Nox (Expedition Card)#Accipiter Nox|Accipiter Nox]] (+0%) | ||
+ | * [[Accipiter Nox (Expedition Card)#Accipiter Nox V|Accipiter Nox V]] (-25%) | ||
+ | * [[Hailstorm (Expedition Card)#Hailstorm|Hailstorm]] (+0%) | ||
+ | * [[Hailstorm (Expedition Card)#Hailstorm V|Hailstorm V]] (-25%) | ||
+ | * [[Heavy Pistol (Expedition Card)#Heavy Pistol|Heavy Pistol]] (+0%) | ||
+ | * [[Heavy Pistol (Expedition Card)#Heavy Pistol II|Heavy Pistol II]] (-5%) | ||
+ | * [[Heavy Pistol (Expedition Card)#Heavy Pistol III|Heavy Pistol III]] (-15%) | ||
+ | * [[Heavy Pistol (Expedition Card)#Heavy Pistol IV|Heavy Pistol IV]] (-20%) | ||
+ | * [[Heavy Pistol (Expedition Card)#Heavy Pistol V|Heavy Pistol V]] (-25%) | ||
+ | * [[Moon Shadow (Expedition Card)#Moon Shadow|Moon Shadow]] (+0%) | ||
+ | * [[Moon Shadow (Expedition Card)#Moon Shadow V|Moon Shadow V]] (-25%) | ||
+ | * [[Revolver (Expedition Card)#Revolver|Revolver]] (+0%) | ||
+ | * [[Revolver (Expedition Card)#Revolver II|Revolver II]] (-5%) | ||
+ | * [[Revolver (Expedition Card)#Revolver III|Revolver III]] (-15%) | ||
+ | * [[Revolver (Expedition Card)#Revolver IV|Revolver IV]] (-20%) | ||
+ | * [[Revolver (Expedition Card)#Revolver V|Revolver V]] (-25%) | ||
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol|Semi-Automatic Pistol]] (+0%) | ||
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol II|Semi-Automatic Pistol II]] (-5%) | ||
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol III|Semi-Automatic Pistol III]] (-15%) | ||
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol IV|Semi-Automatic Pistol IV]] (-20%) | ||
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol V|Semi-Automatic Pistol V]] (-25%) | ||
+ | * [[Venom Hand Cannon (Expedition Card)#Venom Hand Cannon|Venom Hand Cannon]] (+0%) | ||
+ | * [[Venom Hand Cannon (Expedition Card)#Venom Hand Cannon V|Venom Hand Cannon V]] (-25%) | ||
+ | |||
+ | ====Rifles==== | ||
+ | * [[Assault Rifle (Expedition Card)#Assault Rifle|Assault Rifle]] (+0%) | ||
+ | * [[Assault Rifle (Expedition Card)#Assault Rifle II|Assault Rifle II]] (-5%) | ||
+ | * [[Assault Rifle (Expedition Card)#Assault Rifle III|Assault Rifle III]] (-15%) | ||
+ | * [[Assault Rifle (Expedition Card)#Assault Rifle IV|Assault Rifle IV]] (-20%) | ||
+ | * [[Assault Rifle (Expedition Card)#Assault Rifle V|Assault Rifle V]] (-25%) | ||
+ | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle|Bolt Action Rifle]] (+0%) | ||
+ | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle II|Bolt Action Rifle II]] (-5%) | ||
+ | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle III|Bolt Action Rifle III]] (-15%) | ||
+ | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle IV|Bolt Action Rifle IV]] (-20%) | ||
+ | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle V|Bolt Action Rifle V]] (-25%) | ||
+ | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle|Military Assault Rifle]] (+0%) | ||
+ | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle II|Military Assault Rifle II]] (-5%) | ||
+ | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle III|Military Assault Rifle III]] (-15%) | ||
+ | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle IV|Military Assault Rifle IV]] (-20%) | ||
+ | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle V|Military Assault Rifle V]] (-25%) | ||
+ | * [[SMG (Expedition Card)#SMG|SMG]] (+0%) | ||
+ | * [[SMG (Expedition Card)#SMG II|SMG II]] (-5%) | ||
+ | * [[SMG (Expedition Card)#SMG III|SMG III]] (-15%) | ||
+ | * [[SMG (Expedition Card)#SMG IV|SMG IV]] (-20%) | ||
+ | * [[SMG (Expedition Card)#SMG V|SMG V]] (-25%) | ||
+ | |||
+ | ====Shotguns==== | ||
+ | * [[Break-Action Shotgun (Expedition Card)#Break-Action Shotgun|Break-Action Shotgun]] (+0%) | ||
+ | * [[Break-Action Shotgun (Expedition Card)#Break-Action Shotgun II|Break-Action Shotgun II]] (-5%) | ||
+ | * [[Break-Action Shotgun (Expedition Card)#Break-Action Shotgun III|Break-Action Shotgun III]] (-15%) | ||
+ | * [[Break-Action Shotgun (Expedition Card)#Break-Action Shotgun IV|Break-Action Shotgun IV]] (-20%) | ||
+ | * [[Break-Action Shotgun (Expedition Card)#Break-Action Shotgun V|Break-Action Shotgun V]] (-25%) | ||
+ | * [[Full Auto Shotgun (Expedition Card)#Full Auto Shotgun|Full Auto Shotgun]] (+0%) | ||
+ | * [[Full Auto Shotgun (Expedition Card)#Full Auto Shotgun II|Full Auto Shotgun II]] (-5%) | ||
+ | * [[Full Auto Shotgun (Expedition Card)#Full Auto Shotgun III|Full Auto Shotgun III]] (-15%) | ||
+ | * [[Full Auto Shotgun (Expedition Card)#Full Auto Shotgun IV|Full Auto Shotgun IV]] (-20%) | ||
+ | * [[Full Auto Shotgun (Expedition Card)#Full Auto Shotgun V|Full Auto Shotgun V]] (-25%) | ||
+ | * [[Pump-Action Shotgun (Expedition Card)#Pump-Action Shotgun|Pump-Action Shotgun]] (+0%) | ||
+ | * [[Pump-Action Shotgun (Expedition Card)#Pump-Action Shotgun II|Pump-Action Shotgun II]] (-5%) | ||
+ | * [[Pump-Action Shotgun (Expedition Card)#Pump-Action Shotgun III|Pump-Action Shotgun III]] (-15%) | ||
+ | * [[Pump-Action Shotgun (Expedition Card)#Pump-Action Shotgun IV|Pump-Action Shotgun IV]] (-20%) | ||
+ | * [[Pump-Action Shotgun (Expedition Card)#Pump-Action Shotgun V|Pump-Action Shotgun V]] (-25%) | ||
+ | * [[Tactical Shotgun (Expedition Card)#Tactical Shotgun|Tactical Shotgun]] (+0%) | ||
+ | * [[Tactical Shotgun (Expedition Card)#Tactical Shotgun II|Tactical Shotgun II]] (-5%) | ||
+ | * [[Tactical Shotgun (Expedition Card)#Tactical Shotgun III|Tactical Shotgun III]] (-15%) | ||
+ | * [[Tactical Shotgun (Expedition Card)#Tactical Shotgun IV|Tactical Shotgun IV]] (-20%) | ||
+ | * [[Tactical Shotgun (Expedition Card)#Tactical Shotgun V|Tactical Shotgun V]] (-25%) | ||
+ | * [[Void Hammer (Expedition Card)#Void Hammer|Void Hammer]] (+0%) | ||
+ | * [[Void Hammer (Expedition Card)#Void Hammer V|Void Hammer V]] (-25%) | ||
+ | |||
+ | ====Climbing Axe==== | ||
+ | * [[Climbing Axe (Expedition Card)#Climbing Axe|Climbing Axe]] (-5%) | ||
+ | * [[Climbing Axe (Expedition Card)#Climbing Axe II|Climbing Axe II]] (-5%) | ||
+ | * [[Climbing Axe (Expedition Card)#Climbing Axe III|Climbing Axe III]] (-5%) | ||
+ | |||
+ | ===Endurance=== | ||
+ | * [[Battle Hunger]] (+25%) | ||
