Difference between revisions of "CCG Premier"
From WikiRaider
m |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Premier''' | + | [[File:CCGPremier Ad.png|175px|thumb|right|Premier Advertisement]] |
+ | The '''Premier''' set of the [[Collectible Card Game]] was released in August of [[1999]]. | ||
− | + | {{Quote|~ Package Description|The Ultimate Tomb Raiding Experience!<br>This revolutionary Collectible Card Game captures the heart and soul of Tomb Raider. Move!, Fight!, Think!, and Search! to be the first to find the hidden treasure and win the game. Legendary quests, fabulous items, and daring raiders all combine with game play features like upgrades, save points, and escalating difficulty to unleash the action of the hit video game in a whole new way.}} | |
+ | The set consists of 209 cards, plus an additional 4 promotional cards. | ||
− | + | ;The following products were for sale... | |
− | *PDN 60001 - Starter Display Box (10 decks) | + | *PDN 60001 - Starter Display Box (10 decks, 5 of each type) |
− | *PDN 60002 - | + | *PDN 60002 - Quest Deck - ([[Into the Caves]] and [[Trapped in the Tombs]]) ($9.99) |
*PDN 60003 - Booster Display Box (48 packs) | *PDN 60003 - Booster Display Box (48 packs) | ||
*PDN 60004 - Booster Pack (8 cards) | *PDN 60004 - Booster Pack (8 cards) | ||
+ | *PDN 60005 - 2 Player Quest Deck Set (2 Starter Decks) | ||
+ | ==Cards== | ||
+ | <table width="50%" border="1" cellpadding="5" cellspacing="0"> | ||
+ | <tr><td width="5%">001</td><td width="30%">[[Cave Entrance]]</td><td>Cave Location</td><td rowspan="25"><center>[[Into the Caves]]<br>Quest Deck</center></td></tr> | ||
+ | <tr><td width="5%">002</td><td width="30%">[[Safe Cave]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">003</td><td width="30%">[[Treasure Cave]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">004</td><td width="30%">[[Skeletal Remains]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">005</td><td width="30%">[[Dim Cavern]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">006</td><td width="30%">[[Giant Cavern]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">007</td><td width="30%">[[Open Cavern]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">008</td><td width="30%">[[Overlook]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">009</td><td width="30%">[[Fork]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">010</td><td width="30%">[[Bat Cave]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">011</td><td width="30%">[[Wolf Bridge]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">012</td><td width="30%">[[Sharp T]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">013</td><td width="30%">[[End of Slide]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">014</td><td width="30%">[[Bend Left]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">015</td><td width="30%">[[Hidden Corner]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">016</td><td width="30%">[[Bat Roost]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">017</td><td width="30%">[[Pond]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">018</td><td width="30%">[[Hard Right]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">019</td><td width="30%">[[Lara Croft, Spelunker]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">020</td><td width="30%">[[Claw of the Cave Bear]]</td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">021</td><td width="30%">[[Bounty]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">022</td><td width="30%">[[Bear (Card)|Bear]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">023</td><td width="30%">[[Leather Jacket]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">024</td><td width="30%">[[Ferocious Attack]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">025</td><td width="30%">[[Wolf Pack]]</td><td>Creature Obstacle</td></tr> | ||
− | + | <tr><td width="5%">026</td><td width="30%">[[Tomb Entrance]]</td><td>Tomb Location</td><td rowspan="25"><center>[[Trapped in the Tombs]]<br>Quest Deck</center></td></tr> | |
− | + | <tr><td width="5%">027</td><td width="30%">[[Safe Chamber]]</td><td>Tomb Location</td></tr> | |
+ | <tr><td width="5%">028</td><td width="30%">[[Treasure Vault (Card)|Treasure Vault]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">029</td><td width="30%">[[Slide (Card)|Slide]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">030</td><td width="30%">[[Slice & Dice]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">031</td><td width="30%">[[Narrow Crossing]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">032</td><td width="30%">[[Boulder Passage]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">033</td><td width="30%">[[End of the Line]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">034</td><td width="30%">[[Dead End]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">035</td><td width="30%">[[Engraved Passage]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">036</td><td width="30%">[[Uneven Corridor]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">037</td><td width="30%">[[Rough Staircase]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">038</td><td width="30%">[[No Return]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">039</td><td width="30%">[[Bat Shrine]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">040</td><td width="30%">[[Sharp Bend]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">041</td><td width="30%">[[Broken Passage]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">042</td><td width="30%">[[Dizzying Heights]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">043</td><td width="30%">[[Blind Corner]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">044</td><td width="30%">[[Lara Croft, Treasure Hunter]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">045</td><td width="30%">[[Idol of Fortune]]</td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">046</td><td width="30%">[[Snoop Ahead]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">047</td><td width="30%">[[Spiked Slope]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">048</td><td width="30%">[[Backpack (Card)|Backpack]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">049</td><td width="30%">[[Lost (Card)|Lost]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">050</td><td width="30%">[[Gap]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">051</td><td width="30%">[[Look Again]]</td><td>Action</td><td rowspan="50"><center>Common Cards</center></td></tr> | ||
+ | <tr><td width="5%">052</td><td width="30%">[[Good Shot]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">053</td><td width="30%">[[The Way Through]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">054</td><td width="30%">[[Triggered Door]]</td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">055</td><td width="30%">[[Rope (Card)|Rope]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">056</td><td width="30%">[[Just Made It]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">057</td><td width="30%">[[Take Aim]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">058</td><td width="30%">[[Rough Ground]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">059</td><td width="30%">[[Bats (Card)|Bats]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">060</td><td width="30%">[[Wolves (Card)|Wolves]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">061</td><td width="30%">[[Save Point (Card)|Save Point]]</td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">062</td><td width="30%">[[Pit Trap]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">063</td><td width="30%">[[Push]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">064</td><td width="30%">[[Dart Trap (Card)|Dart Trap]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">065</td><td width="30%">[[Dark]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">066</td><td width="30%">[[Steal Item]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">067</td><td width="30%">[[Lara Croft, Adventurer]]</td><td>Upgrade</td></tr> | ||
+ | <tr><td width="5%">068</td><td width="30%">[[Magnum Pistols (Card)|Magnum Pistols]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">069</td><td width="30%">[[Small Medi Pack (Card)|Small Medi Pack]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">070</td><td width="30%">[[Chute Trap]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">071</td><td width="30%">[[Hidden Exit]]</td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">072</td><td width="30%">[[Run (Card)|Run]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">073</td><td width="30%">[[Shotgun Ammo (Card)|Shotgun Ammo]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">074</td><td width="30%">[[Loaded for Bear]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">075</td><td width="30%">[[Concentration]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">076</td><td width="30%">[[Quick Assessment]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">077</td><td width="30%">[[The Second Barrel]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">078</td><td width="30%">[[Backflip (Card)|Backflip]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">079</td><td width="30%">[[Natla's Thug]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">080</td><td width="30%">[[Flare (Card)|Flare]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">081</td><td width="30%">[[Drive Out]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">082</td><td width="30%">[[Cursed Idol]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">083</td><td width="30%">[[Ambush]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">084</td><td width="30%">[[Detailed Search]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">085</td><td width="30%">[[Improvise]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">086</td><td width="30%">[[Weapon Jam]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">087</td><td width="30%">[[Coordinated Fire]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">088</td><td width="30%">[[Fool's Gambit]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">089</td><td width="30%">[[Fresh Start]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">090</td><td width="30%">[[Over Encumbered]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">091</td><td width="30%">[[One Slim Chance]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">092</td><td width="30%">[[Worst Case]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">093</td><td width="30%">[[Attention to Detail]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">094</td><td width="30%">[[Sure Footing]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">095</td><td width="30%">[[Insight]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">096</td><td width="30%">[[All or Nothing]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">097</td><td width="30%">[[Collapsing Exit]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">098</td><td width="30%">[[Guarded Attack]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">099</td><td width="30%">[[Attack From Behind]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">100</td><td width="30%">[[Achilles Heel]]</td><td>Action</td></tr> | ||
− | + | <tr><td width="5%">101</td><td width="30%">[[Zoo (Card)|Zoo]]</td><td>Atlantis Location</td><td rowspan="50"><center>Uncommon Cards</center></td></tr> | |
− | + | <tr><td width="5%">102</td><td width="30%">[[Sphere Room]]</td><td>Atlantis Location</td></tr> | |
− | <tr><td width="5%"> | + | <tr><td width="5%">103</td><td width="30%">[[Atlantean Save]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">104</td><td width="30%">[[Giant Steps]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">105</td><td width="30%">[[Lava Straits]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">106</td><td width="30%">[[Wellspring]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">107</td><td width="30%">[[Maze (Card)|Maze]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">108</td><td width="30%">[[Lure]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">109</td><td width="30%">[[Chasm (Card)|Chasm]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">110</td><td width="30%">[[Drawbridge (Card)|Drawbridge]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">111</td><td width="30%">[[Hall of Revelation]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">112</td><td width="30%">[[Jagged Cavern]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">113</td><td width="30%">[[Atlantean Lair]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">114</td><td width="30%">[[Fleeting Beauty]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">115</td><td width="30%">[[Storehouse]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">116</td><td width="30%">[[Crawler Range]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">117</td><td width="30%">[[Lava Fall]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">118</td><td width="30%">[[Atlantean Treasure]]</td><td>Atlantis Location</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">119</td><td width="30%">[[Uzi Clip (Card)|Uzi Clip]]</td><td>Item Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">120</td><td width="30%">[[Shotgun (Card)|Shotgun]]</td><td>Item Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">121</td><td width="30%">[[I Can Do That]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">122</td><td width="30%">[[Bait & Switch]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">123</td><td width="30%">[[Collateral Damage]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">124</td><td width="30%">[[Carpe Conundrum]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">125</td><td width="30%">[[Unstoppable]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">126</td><td width="30%">[[The Greater Threat]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">127</td><td width="30%">[[Training Exercise]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">128</td><td width="30%">[[Adapt and Overcome]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">129</td><td width="30%">[[Scent the Prey]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">130</td><td width="30%">[[Snake Eyes]]</td><td>Action</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">131</td><td width="30%">[[Lion (Card)|Lion]]</td><td>Creature Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">132</td><td width="30%">[[Gorilla (Card)|Gorilla]]</td><td>Creature Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">133</td><td width="30%">[[Pumas (Card)|Pumas]]</td><td>Creature Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">134</td><td width="30%">[[Natla (Card)|Natla]]</td><td>Creature Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">135</td><td width="30%">[[Atlantean Horseman]]</td><td>Creature Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">136</td><td width="30%">[[Natla's Sniper]]</td><td>Creature Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">137</td><td width="30%">[[Falling Boulders]]</td><td>Trap Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">138</td><td width="30%">[[Spike Trap (Card)|Spike Trap]]</td><td>Trap Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">139</td><td width="30%">[[Blinding Flash Trap]]</td><td>Trap Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">140</td><td width="30%">[[Break-Away Floor]]</td><td>Trap Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">141</td><td width="30%">[[Compass (Card)|Compass]]</td><td>Item Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">142</td><td width="30%">[[Rusty Key (Card)|Rusty Key]]</td><td>Item Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">143</td><td width="30%">[[Ancient Glyph]]</td><td>Item Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">144</td><td width="30%">[[Binoculars (Card)|Binoculars]]</td><td>Item Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">145</td><td width="30%">[[Idol of Life]]</td><td>Trigger Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">146</td><td width="30%">[[Atlantean Life Amulet]]</td><td>Trigger Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">147</td><td width="30%">[[Large Medi Pack (Card)|Large Medi Pack]]</td><td>Item Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">148</td><td width="30%">[[Combat Knife (Card)|Combat Knife]]</td><td>Item Discovery</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">149</td><td width="30%">[[Gnashing Teeth]]</td><td>Trap Obstacle</td></tr> |
− | <tr><td width="5%"> | + | <tr><td width="5%">150</td><td width="30%">[[Deep Pit Trap]]</td><td>Trap Obstacle</td></tr> |
− | <tr><td width="5%"> | ||
− | <tr><td width="5%"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <tr><td width="5%">151</td><td width="30%">[[Sanctuary]]</td><td>Location</td><td rowspan="50"><center>Rare Cards</center></td></tr> | ||
+ | <tr><td width="5%">152</td><td width="30%">[[Revolving Door]]</td><td>Atlantis Location</td></tr> | ||
+ | <tr><td width="5%">153</td><td width="30%">[[Difficult Slope]]</td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">154</td><td width="30%">[[Tiger Trap]]</td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">155</td><td width="30%">[[Secret Room]]</td><td>Location</td></tr> | ||
+ | <tr><td width="5%">156</td><td width="30%">[[Meditation Chamber]]</td><td>Location</td></tr> | ||
+ | <tr><td width="5%">157</td><td width="30%">[[Empty Room]]</td><td>Location</td></tr> | ||
+ | <tr><td width="5%">158</td><td width="30%">[[Waterfall]]</td><td>Location</td></tr> | ||
+ | <tr><td width="5%">159</td><td width="30%">[[Bottleneck]]</td><td>Location</td></tr> | ||
+ | <tr><td width="5%">160</td><td width="30%">[[Deathtrap?]]</td><td>Location</td></tr> | ||
+ | <tr><td width="5%">161</td><td width="30%">[[Flying Atlantean (Card)|Flying Atlantean]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">162</td><td width="30%">[[Crawling Atlantean (Card)|Crawling Atlantean]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">163</td><td width="30%">[[Atlantean Lara (Card)|Atlantean Lara]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">164</td><td width="30%">[[Atlantean Big Boss]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">165</td><td width="30%">[[Atlantean Natla]]</td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">166</td><td width="30%">[[Lava Flow]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">167</td><td width="30%">[[Crushing Stone Trap]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">168</td><td width="30%">[[Toxic Fumes]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">169</td><td width="30%">[[Spiked Floor]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">170</td><td width="30%">[[TNT]]</td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">171</td><td width="30%">[[Uzi (Card)|Uzi]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">172</td><td width="30%">[[Cool Shades]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">173</td><td width="30%">[[Stone Tablet (Card)|Stone Tablet]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">174</td><td width="30%">[[Laptop Computer]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">175</td><td width="30%">[[Treasure Map]]</td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">176</td><td width="30%">[[Charm of the Beast]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">177</td><td width="30%">[[Infrared Goggles]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">178</td><td width="30%">[[Unpleasant Surprise]]</td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">179</td><td width="30%">[[Secret Passage]]</td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">180</td><td width="30%">[[Scope]]</td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">181</td><td width="30%">[[I'm Sorry...]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">182</td><td width="30%">[[Luck of the Draw]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">183</td><td width="30%">[[Poor Aim]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">184</td><td width="30%">[[No Fallback]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">185</td><td width="30%">[[Superior Tactics]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">186</td><td width="30%">[[Idol of the Wolf]]</td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">187</td><td width="30%">[[Atlantean DNA]]</td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">188</td><td width="30%">[[Atlantean Scion (Card)|Atlantean Scion]] </td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">189</td><td width="30%">[[Incan Spirit Cloak]]</td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">190</td><td width="30%">[[Map of Indiana]]</td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">191</td><td width="30%">[[Lara Croft, Acrobat]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">192</td><td width="30%">[[Lara Croft, Duelist]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">193</td><td width="30%">[[Lara Croft, Victor]]</td><td>Upgrade</td></tr> | ||
+ | <tr><td width="5%">194</td><td width="30%">[[Lara Croft, Millionaire]]</td><td>Upgrade</td></tr> | ||
+ | <tr><td width="5%">195</td><td width="30%">[[Lara Croft, Archaeologist]]</td><td>Upgrade</td></tr> | ||
+ | <tr><td width="5%">196</td><td width="30%">[[Pierre (Card)|Pierre]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">197</td><td width="30%">[[Larsen]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">198</td><td width="30%">[[Cowboy (Card)|Cowboy]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">199</td><td width="30%">[[Skateboard Kid]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">200</td><td width="30%">[[The Bald Man]]</td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">201</td><td width="30%">[[Smoking Guns]]</td><td>Secret Move</td><td rowspan="9"><center>Ultra Rare Cards</center></td></tr> | ||
+ | <tr><td width="5%">202</td><td width="30%">[[Rope Maneuver]]</td><td>Secret Move</td></tr> | ||
+ | <tr><td width="5%">203</td><td width="30%">[[Clean Sweep]]</td><td>Secret Move</td></tr> | ||
+ | <tr><td width="5%">204</td><td width="30%">[[Divert and Escape]]</td><td>Secret Move</td></tr> | ||
+ | <tr><td width="5%">205</td><td width="30%">[[Silver Bullet]]</td><td>Secret Move</td></tr> | ||
+ | <tr><td width="5%">206</td><td width="30%">[[Endurance Training]]</td><td>Secret Move</td></tr> | ||
+ | <tr><td width="5%">207</td><td width="30%">[[Reflection of Fate]]</td><td>Secret Move</td></tr> | ||
+ | <tr><td width="5%">208</td><td width="30%">[[Lock and Load]]</td><td>Secret Move</td></tr> | ||
+ | <tr><td width="5%">209</td><td width="30%">[[Three of a Kind]]</td><td>Secret Move</td></tr> | ||
+ | <tr><td width="5%">210</td><td width="30%">[[Lara Croft, Explorer]]</td><td>Upgrade</td><td rowspan="4"><center>Promo Cards</center></td></tr> | ||
+ | <tr><td width="5%">211</td><td width="30%">[[Lenticular]]</td><td>-</td></tr> | ||
+ | <tr><td width="5%">212</td><td width="30%">[[Karmic Balance]]</td><td>Action</td></tr> | ||
+ | <tr><td width="5%">213</td><td width="30%">[[Lil Ol Me?]]</td><td>Action</td></tr> | ||
</table> | </table> | ||
− | + | <br clear="all"/> | |
− | + | [[Category:Collectible Card Game]] | |
− | + | [[de:CCG Premier]] | |
− | <br clear="all">[[Category: |
Latest revision as of 19:01, 25 August 2020
The Premier set of the Collectible Card Game was released in August of 1999.
The Ultimate Tomb Raiding Experience!
This revolutionary Collectible Card Game captures the heart and soul of Tomb Raider. Move!, Fight!, Think!, and Search! to be the first to find the hidden treasure and win the game. Legendary quests, fabulous items, and daring raiders all combine with game play features like upgrades, save points, and escalating difficulty to unleash the action of the hit video game in a whole new way.
This revolutionary Collectible Card Game captures the heart and soul of Tomb Raider. Move!, Fight!, Think!, and Search! to be the first to find the hidden treasure and win the game. Legendary quests, fabulous items, and daring raiders all combine with game play features like upgrades, save points, and escalating difficulty to unleash the action of the hit video game in a whole new way.
~ Package Description
The set consists of 209 cards, plus an additional 4 promotional cards.
- The following products were for sale...
