Difference between revisions of "Template:Infobox Card"
From WikiRaider
(Created page with "<noinclude> To include an infobox in an article of the type '''Card''', use the following code: <pre> {{Infobox Cards | Name = | Image = | Type...") |
m (changed "Raider Upgrade" to "Raider Power") |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
To include an infobox in an article of the type '''Card''', use the following code: | To include an infobox in an article of the type '''Card''', use the following code: | ||
<pre> | <pre> | ||
| − | {{Infobox | + | {{Infobox Card |
| − | | Name | + | | Name = |
| − | | Image | + | | Image = |
| − | | | + | | Card Set = |
| − | | | + | | Deck = |
| − | | | + | | Number = |
| − | | | + | | Rarity = |
| − | | | + | | Card Type = |
| − | | Danger Rating | + | | Danger Rating = |
| − | | Search Rating = | + | | Search Rating = |
| − | | | + | | Treasure Power = |
| − | | | + | | Raider Power = |
| − | | | + | | Fight Stat = |
| + | | Move Stat = | ||
| + | | Search Stat = | ||
| + | | Think Stat = | ||
| + | | Upgrade Power = | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
| Line 33: | Line 25: | ||
! colspan="3" |'''''{{{Name}}}''''' | ! colspan="3" |'''''{{{Name}}}''''' | ||
|- | |- | ||
| − | | colspan="3" |[[Image:{{{Image}}}| | + | | colspan="3" |[[Image:{{{Image}}}|250px]] |
|- | |- | ||
| − | ! colspan="3" |''' | + | ! colspan="3" |'''Card Information''' |
| + | |- | ||
| + | {{#if: {{{Card Set|}}} | | ||
| + | <!-- -->{{!}} {{!}} '''Card Set''' | ||
| + | <!-- -->{{!}} colspan="2" {{!}} | ||
| + | {{{Card Set}}} | ||
| + | <!-- -->{{!-}} | ||
| + | }} | ||
| + | |- | ||
| + | {{#if: {{{Deck|}}} | | ||
| + | <!-- -->{{!}} {{!}} '''Deck''' | ||
| + | <!-- -->{{!}} colspan="2" {{!}} | ||
| + | {{{Deck}}} | ||
| + | <!-- -->{{!-}} | ||
| + | }} | ||
|- | |- | ||
{{#if: {{{Number|}}} | | {{#if: {{{Number|}}} | | ||
| Line 44: | Line 50: | ||
}} | }} | ||
|- | |- | ||
| − | {{#if: {{{ | + | {{#if: {{{Rarity|}}} | |
| − | <!-- -->{{!}} {{!}} ''' | + | <!-- -->{{!}} {{!}} '''Rarity''' |
<!-- -->{{!}} colspan="2" {{!}} | <!-- -->{{!}} colspan="2" {{!}} | ||
| − | {{{ | + | {{{Rarity}}} |
<!-- -->{{!-}} | <!-- -->{{!-}} | ||
}} | }} | ||
|- | |- | ||
| − | {{#if: {{{ | + | ! colspan="3" |'''Card Statistics''' |
| − | <!-- -->{{!}} {{!}} ''' | + | |- |
| + | {{#if: {{{Card Type|}}} | | ||
| + | <!-- -->{{!}} {{!}} '''Card Type''' | ||
<!-- -->{{!}} colspan="2" {{!}} | <!-- -->{{!}} colspan="2" {{!}} | ||
| − | {{{ | + | {{{Card Type}}} |
<!-- -->{{!-}} | <!-- -->{{!-}} | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
{{#if: {{{Danger Rating|}}} | | {{#if: {{{Danger Rating|}}} | | ||
| Line 75: | Line 79: | ||
<!-- -->{{!-}} | <!-- -->{{!-}} | ||
}} | }} | ||
| + | |- | ||
| + | {{#if: {{{Treasure Power|}}} | | ||
| + | <!-- -->{{!}} {{!}} '''Treasure Power''' | ||
| + | <!-- -->{{!}} colspan="2" {{!}} | ||
| + | {{{Treasure Power}}} | ||
| + | <!-- -->{{!-}} | ||
| + | }} | ||
| + | |- | ||
| + | {{#if: {{{Raider Power|}}} | | ||
| + | <!-- -->{{!}} {{!}} '''Raider Power''' | ||
| + | <!-- -->{{!}} colspan="2" {{!}} | ||
| + | {{{Raider Power}}} | ||
| + | <!-- -->{{!-}} | ||
}} | }} | ||
|- | |- | ||
| − | {{#if: {{{ | + | {{#if: {{{Fight Stat|}}} | |
| − | <!-- -->{{!}} {{!}} ''' | + | <!-- -->{{!}} {{!}} '''Fight Stat''' |
| + | <!-- -->{{!}} colspan="2" {{!}} | ||
| + | {{{Fight Stat}}} | ||
| + | <!-- -->{{!-}} | ||
| + | }} | ||
| + | |- | ||
| + | {{#if: {{{Move Stat|}}} | | ||
| + | <!-- -->{{!}} {{!}} '''Move Stat''' | ||
| + | <!-- -->{{!}} colspan="2" {{!}} | ||
| + | {{{Move Stat}}} | ||
| + | <!-- -->{{!-}} | ||
| + | }} | ||
| + | |- | ||
| + | {{#if: {{{Search Stat|}}} | | ||
| + | <!-- -->{{!}} {{!}} '''Search Stat''' | ||
<!-- -->{{!}} colspan="2" {{!}} | <!-- -->{{!}} colspan="2" {{!}} | ||
| − | {{{ | + | {{{Search Stat}}} |
<!-- -->{{!-}} | <!-- -->{{!-}} | ||
}} | }} | ||
|- | |- | ||
| − | {{#if: {{{ | + | {{#if: {{{Think Stat|}}} | |
| − | <!-- -->{{!}} {{!}} ''' | + | <!-- -->{{!}} {{!}} '''Think Stat''' |
<!-- -->{{!}} colspan="2" {{!}} | <!-- -->{{!}} colspan="2" {{!}} | ||
| − | {{{ | + | {{{Think Stat}}} |
<!-- -->{{!-}} | <!-- -->{{!-}} | ||
}} | }} | ||
|- | |- | ||
| − | {{#if: {{{ | + | {{#if: {{{Upgrade Power|}}} | |
| − | <!-- -->{{!}} {{!}} ''' | + | <!-- -->{{!}} {{!}} '''Upgrade Power''' |
<!-- -->{{!}} colspan="2" {{!}} | <!-- -->{{!}} colspan="2" {{!}} | ||
| − | {{{ | + | {{{Upgrade Power}}} |
<!-- -->{{!-}} | <!-- -->{{!-}} | ||
}} | }} | ||
|} | |} | ||
| − | |||
| − | |||
</includeonly> | </includeonly> | ||
Latest revision as of 20:18, 19 January 2020
To include an infobox in an article of the type Card, use the following code:
{{Infobox Card
| Name =
| Image =
| Card Set =
| Deck =
| Number =
| Rarity =
| Card Type =
| Danger Rating =
| Search Rating =
| Treasure Power =
| Raider Power =
| Fight Stat =
| Move Stat =
| Search Stat =
| Think Stat =
| Upgrade Power =
}}