Difference between revisions of "Template:Relicscluesjungletemple"
From WikiRaider
m |
m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {| width="100%" class="wikitable tc" |
! No. | ! No. | ||
! Relic | ! Relic | ||
− | ! Clues Needed | + | ! Clues Needed<br />Old Version |
+ | ! Clues Needed<br />New Version | ||
+ | ! Reward | ||
+ | ! Level Found | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Jade Scepter of Tjak]] | | [[Jade Scepter of Tjak]] | ||
| 5 | | 5 | ||
+ | | 1 | ||
+ | | 25 [[Coins]] | ||
+ | | 2 | ||
|- | |- | ||
| 2 | | 2 | ||
| [[Kinari Rain Drum]] | | [[Kinari Rain Drum]] | ||
| 6 | | 6 | ||
+ | | 3 | ||
+ | | 35 Coins | ||
+ | | 4 | ||
|- | |- | ||
| 3 | | 3 | ||
| [[Meed Yantra Knife]] | | [[Meed Yantra Knife]] | ||
| 7 | | 7 | ||
+ | | 4 | ||
+ | | 45 Coins | ||
+ | | 6 | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Naga's Eye]] | | [[Naga's Eye]] | ||
+ | | 8 | ||
+ | | 5 | ||
+ | | 65 Coins | ||
| 8 | | 8 | ||
|- | |- | ||
Line 23: | Line 38: | ||
| [[Nok Thet Mask]] | | [[Nok Thet Mask]] | ||
| 9 | | 9 | ||
+ | | 6 | ||
+ | | 90 Coins | ||
+ | | 10 | ||
|- | |- | ||
| 6 | | 6 | ||
| [[Pelesit Urn]] | | [[Pelesit Urn]] | ||
| 11 | | 11 | ||
+ | | 7 | ||
+ | | 120 Coins | ||
+ | | 12 | ||
|- | |- | ||
| 7 | | 7 | ||
| [[Tyrannosaurus Rex Skull]] | | [[Tyrannosaurus Rex Skull]] | ||
| 13 | | 13 | ||
+ | | 8 | ||
+ | | 160 Coins | ||
+ | | 14 | ||
|- | |- | ||
| 8 | | 8 | ||
| [[Bajang Charm]] | | [[Bajang Charm]] | ||
+ | | 16 | ||
+ | | 10 | ||
+ | | 200 Coins | ||
| 16 | | 16 | ||
|- | |- | ||
Line 39: | Line 66: | ||
| [[Bronze Astrolabe]] | | [[Bronze Astrolabe]] | ||
| 19 | | 19 | ||
+ | | 12 | ||
+ | | 250 Coins | ||
+ | | 18 | ||
|- | |- | ||
| 10 | | 10 | ||
| [[Carved Skull]] | | [[Carved Skull]] | ||
| 22 | | 22 | ||
+ | | 14 | ||
+ | | 305 Coins | ||
+ | | 20 | ||
|- | |- | ||
| 11 | | 11 | ||
| [[Devatas Flask]] | | [[Devatas Flask]] | ||
| 26 | | 26 | ||
+ | | 16 | ||
+ | | 365 Coins | ||
+ | | 22 | ||
|- | |- | ||
| 12 | | 12 | ||
| [[Dragon's Tooth]] | | [[Dragon's Tooth]] | ||
| 30 | | 30 | ||
+ | | 18 | ||
+ | | 435 Coins | ||
+ | | 24 | ||
|- | |- | ||
| 13 | | 13 | ||
| [[Gilded Chinthe]] | | [[Gilded Chinthe]] | ||
| 35 | | 35 | ||
+ | | 20 | ||
+ | | 505 Coins | ||
+ | | 26 | ||
|- | |- | ||
| 14 | | 14 | ||
| [[Golden Trident]] | | [[Golden Trident]] | ||
| 40 | | 40 | ||
+ | | 21 | ||
+ | | 585 Coins | ||
+ | | 28 | ||
|- | |- | ||
| 15 | | 15 | ||
| [[Hantu Protection Bell]] | | [[Hantu Protection Bell]] | ||
| 46 | | 46 | ||
+ | | 22 | ||
+ | | 670 Coins | ||
+ | | 30 | ||
|- | |- | ||
| 16 | | 16 | ||
| [[Rahu's Peal]] | | [[Rahu's Peal]] | ||
| 52 | | 52 | ||
+ | | 23 | ||
+ | | 760 Coins | ||
+ | | 32 | ||
|- | |- | ||
| 17 | | 17 | ||
| [[Ritual Conch]] | | [[Ritual Conch]] | ||
| 58 | | 58 | ||
+ | | 24 | ||
+ | | 855 Coins | ||
+ | | 34 | ||
|- | |- | ||
| 18 | | 18 | ||
| [[Silver Monkey Paw]] | | [[Silver Monkey Paw]] | ||
| 64 | | 64 | ||
+ | | 25 | ||
+ | | 960 Coins | ||
+ | | 36 | ||
|- | |- | ||
| 19 | | 19 | ||
| [[Silver Necklace]] | | [[Silver Necklace]] | ||
− | | | + | | 71 |
+ | | 26 | ||
+ | | 1070 Coins | ||
+ | | 38 | ||
|- | |- | ||
| 20 | | 20 | ||
| [[Sun Queen Crown]] | | [[Sun Queen Crown]] | ||
− | | | + | | 78 |
+ | | 27 | ||
+ | | 1185 Coins | ||
+ | | 40 | ||
|- | |- | ||
|} | |} |
Latest revision as of 02:12, 3 August 2017
No. | Relic | Clues Needed Old Version |
Clues Needed New Version |
Reward | Level Found |
---|---|---|---|---|---|
1 | Jade Scepter of Tjak | 5 | 1 | 25 Coins | 2 |
2 | Kinari Rain Drum | 6 | 3 | 35 Coins | 4 |
3 | Meed Yantra Knife | 7 | 4 | 45 Coins | 6 |
4 | Naga's Eye | 8 | 5 | 65 Coins | 8 |
5 | Nok Thet Mask | 9 | 6 | 90 Coins | 10 |
6 | Pelesit Urn | 11 | 7 | 120 Coins | 12 |
7 | Tyrannosaurus Rex Skull | 13 | 8 | 160 Coins | 14 |
8 | Bajang Charm | 16 | 10 | 200 Coins | 16 |
9 | Bronze Astrolabe | 19 | 12 | 250 Coins | 18 |
10 | Carved Skull | 22 | 14 | 305 Coins | 20 |
11 | Devatas Flask | 26 | 16 | 365 Coins | 22 |
12 | Dragon's Tooth | 30 | 18 | 435 Coins | 24 |
13 | Gilded Chinthe | 35 | 20 | 505 Coins | 26 |
14 | Golden Trident | 40 | 21 | 585 Coins | 28 |
15 | Hantu Protection Bell | 46 | 22 | 670 Coins | 30 |
16 | Rahu's Peal | 52 | 23 | 760 Coins | 32 |
17 | Ritual Conch | 58 | 24 | 855 Coins | 34 |
18 | Silver Monkey Paw | 64 | 25 | 960 Coins | 36 |
19 | Silver Necklace | 71 | 26 | 1070 Coins | 38 |
20 | Sun Queen Crown | 78 | 27 | 1185 Coins | 40 |