Difference between revisions of "Template:Expedition Cards"

From WikiRaider
Jump to: navigation, search
m (Shotguns)
m (Weapons)
Line 202: Line 202:
  
 
====Bows====
 
====Bows====
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow I|Ancient Horned Bow I]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow|Ancient Horned Bow]] (+0%)
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow II|Ancient Horned Bow II]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow II|Ancient Horned Bow II]] (-5%)
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow III|Ancient Horned Bow III]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow III|Ancient Horned Bow III]] (-15%)
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow IV|Ancient Horned Bow IV]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow IV|Ancient Horned Bow IV]] (-20%)
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow V|Ancient Horned Bow V]]
+
* [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow V|Ancient Horned Bow V]] (-25%)
* [[Cluck, Cluck]]
+
* [[Cluck, Cluck]] (+0%)
* [[Compound Bow (Expedition Card)#Compound Bow I|Compound Bow I]]
+
* [[Compound Bow (Expedition Card)#Compound Bow|Compound Bow]] (+0%)
* [[Compound Bow (Expedition Card)#Compound Bow II|Compound Bow II]]
+
* [[Compound Bow (Expedition Card)#Compound Bow II|Compound Bow II]] (-5%)
* [[Compound Bow (Expedition Card)#Compound Bow III|Compound Bow III]]
+
* [[Compound Bow (Expedition Card)#Compound Bow III|Compound Bow III]] (-15%)
* [[Compound Bow (Expedition Card)#Compound Bow IV|Compound Bow IV]]
+
* [[Compound Bow (Expedition Card)#Compound Bow IV|Compound Bow IV]] (-20%)
* [[Dreamstinger (Expedition Card)#Dreamstinger V|Dreamstinger V]]
+
* [[Compound Bow (Expedition Card)#Compound Bow V|Compound Bow V]] (-25%)
* [[Guiding Light (Expedition Card)#Guiding Light V|Guiding Light V]]
+
* [[Dreamstinger (Expedition Card)#Dreamstinger|Dreamstinger]] (+0%)
* [[Makeshift Bow (Expedition Card)#Makeshift Bow I|Makeshift Bow I]]
+
* [[Dreamstinger (Expedition Card)#Dreamstinger V|Dreamstinger V]] (-25%)
* [[Makeshift Bow (Expedition Card)#Makeshift Bow II|Makeshift Bow II]]
+
* [[Guiding Light (Expedition Card)#Guiding Light|Guiding Light]] (+0%)
* [[Recurve Bow (Expedition Card)#Recurve Bow I|Recurve Bow I]]
+
* [[Guiding Light (Expedition Card)#Guiding Light V|Guiding Light V]] (-25%)
* [[Recurve Bow (Expedition Card)#Recurve Bow II|Recurve Bow II]]
+
* [[Makeshift Bow (Expedition Card)#Makeshift Bow|Makeshift Bow]] (+0%)
* [[Recurve Bow (Expedition Card)#Recurve Bow III|Recurve Bow III]]
+
* [[Makeshift Bow (Expedition Card)#Makeshift Bow II|Makeshift Bow II]] (-5%)
* [[Recurve Bow (Expedition Card)#Recurve Bow IV|Recurve Bow IV]]
+
* [[Makeshift Bow (Expedition Card)#Makeshift Bow III|Makeshift Bow III]] (-15%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow|Recurve Bow]] (+0%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow II|Recurve Bow II]] (-5%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow III|Recurve Bow III]] (-15%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow IV|Recurve Bow IV]] (-20%)
 +
* [[Recurve Bow (Expedition Card)#Recurve Bow V|Recurve Bow V]] (-25%)
 +
* [[White Widow Recurve Bow (Expedition Card)#White Widow Recurve Bow|White Widow Recurve Bow]] (+0%)
 +
* [[White Widow Recurve Bow (Expedition Card)#White Widow Recurve Bow V|White Widow Recurve Bow V]] (-25%)
  
 
====Pistols====
 
====Pistols====
* [[Accipiter Nox (Expedition Card)#Accipiter Nox|Accipiter Nox]]
+
* [[Accipiter Nox (Expedition Card)#Accipiter Nox|Accipiter Nox]] (+0%)
* [[Accipiter Nox (Expedition Card)#Accipiter Nox V|Accipiter Nox V]]
+
* [[Accipiter Nox (Expedition Card)#Accipiter Nox V|Accipiter Nox V]] (-25%)
* [[Heavy Pistol (Expedition Card)#Heavy Pistol|Heavy Pistol]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol|Heavy Pistol]] (+0%)
* [[Heavy Pistol (Expedition Card)#Heavy Pistol II|Heavy Pistol II]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol II|Heavy Pistol II]] (-5%)
* [[Heavy Pistol (Expedition Card)#Heavy Pistol III|Heavy Pistol III]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol III|Heavy Pistol III]] (-15%)
* [[Moon Shadow (Expedition Card)#Moon Shadow|Moon Shadow]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol IV|Heavy Pistol IV]] (-20%)
* [[Moon Shadow (Expedition Card)#Moon Shadow V|Moon Shadow V]]
+
* [[Heavy Pistol (Expedition Card)#Heavy Pistol V|Heavy Pistol V]] (-25%)
* [[Revolver (Expedition Card)#Revolver|Revolver]]
+
* [[Moon Shadow (Expedition Card)#Moon Shadow|Moon Shadow]] (+0%)
* [[Revolver (Expedition Card)#Revolver II|Revolver II]]
+
* [[Moon Shadow (Expedition Card)#Moon Shadow V|Moon Shadow V]] (-25%)
* [[Revolver (Expedition Card)#Revolver III|Revolver III]]
+
* [[Revolver (Expedition Card)#Revolver|Revolver]] (+0%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol|Semi-Automatic Pistol]]
+
* [[Revolver (Expedition Card)#Revolver II|Revolver II]] (-5%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol II|Semi-Automatic Pistol II]]
+
* [[Revolver (Expedition Card)#Revolver III|Revolver III]] (-15%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol III|Semi-Automatic Pistol III]]
+
* [[Revolver (Expedition Card)#Revolver IV|Revolver IV]] (-20%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol IV|Semi-Automatic Pistol IV]]
+
* [[Revolver (Expedition Card)#Revolver V|Revolver V]] (-25%)
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol V|Semi-Automatic Pistol V]]
+
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol|Semi-Automatic Pistol]] (+0%)
 +
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol II|Semi-Automatic Pistol II]] (-5%)
 +
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol III|Semi-Automatic Pistol III]] (-15%)
 +
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol IV|Semi-Automatic Pistol IV]] (-20%)
 +
* [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol V|Semi-Automatic Pistol V]] (-25%)
  
 
====Rifles====
 
====Rifles====
* [[Assault Rifle (Expedition Card)#Assault Rifle|Assault Rifle]]
+
* [[Assault Rifle (Expedition Card)#Assault Rifle|Assault Rifle]] (+0%)
* [[Assault Rifle (Expedition Card)#Assault Rifle II|Assault Rifle II]]
+
* [[Assault Rifle (Expedition Card)#Assault Rifle II|Assault Rifle II]] (-5%)
* [[Assault Rifle (Expedition Card)#Assault Rifle III|Assault Rifle III]]
+
* [[Assault Rifle (Expedition Card)#Assault Rifle III|Assault Rifle III]] (-15%)
* [[Assault Rifle (Expedition Card)#Assault Rifle IV|Assault Rifle IV]]
+
* [[Assault Rifle (Expedition Card)#Assault Rifle IV|Assault Rifle IV]] (-20%)
* [[Assault Rifle (Expedition Card)#Assault Rifle V|Assault Rifle V]]
+
* [[Assault Rifle (Expedition Card)#Assault Rifle V|Assault Rifle V]] (-25%)
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle|Bolt Action Rifle]]
+
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle|Bolt Action Rifle]] (+0%)
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle II|Bolt Action Rifle II]]
+
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle II|Bolt Action Rifle II]] (-5%)
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle III|Bolt Action Rifle III]]
+
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle III|Bolt Action Rifle III]] (-15%)
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle IV|Bolt Action Rifle IV]]
+
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle IV|Bolt Action Rifle IV]] (-20%)
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle V|Bolt Action Rifle V]]
+
* [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle V|Bolt Action Rifle V]] (-25%)
* [[Military Assault Rifle (Expedition Card)#Military Assault Rifle|Military Assault Rifle]]
+
* [[Military Assault Rifle (Expedition Card)#Military Assault Rifle|Military Assault Rifle]] (+0%)
* [[Military Assault Rifle (Expedition Card)#Military Assault Rifle II|Military Assault Rifle II]]
+
* [[Military Assault Rifle (Expedition Card)#Military Assault Rifle II|Military Assault Rifle II]] (-5%)
* [[Military Assault Rifle (Expedition Card)#Military Assault Rifle III|Military Assault Rifle III]]
+
* [[Military Assault Rifle (Expedition Card)#Military Assault Rifle III|Military Assault Rifle III]] (-15%)
* [[SMG (Expedition Card)#SMG|SMG]]
+
* [[Military Assault Rifle (Expedition Card)#Military Assault Rifle IV|Military Assault Rifle IV]] (-20%)
* [[SMG (Expedition Card)#SMG II|SMG II]]
+
* [[Military Assault Rifle (Expedition Card)#Military Assault Rifle V|Military Assault Rifle V]] (-25%)
* [[SMG (Expedition Card)#SMG III|SMG III]]
+
* [[SMG (Expedition Card)#SMG|SMG]] (+0%)
* [[SMG (Expedition Card)#SMG IV|SMG IV]]
+
* [[SMG (Expedition Card)#SMG II|SMG II]] (-5%)
* [[SMG (Expedition Card)#SMG V|SMG V]]
+
* [[SMG (Expedition Card)#SMG III|SMG III]] (-15%)
 +
* [[SMG (Expedition Card)#SMG IV|SMG IV]] (-20%)
 +
* [[SMG (Expedition Card)#SMG V|SMG V]] (-25%)
  
 
====Shotguns====
 
====Shotguns====

Revision as of 17:54, 19 February 2016

Appearance

Player Weakening

Player Strengthening

Enemy Weakening

Enemy Strengthening

Outfits

These cards give Lara a different appearance.

Explorer Outfits

Hunter Outfits

Tactical Outfits

Armor Outfits

Weapons

These cards will modify Lara's arsenal.

Bows

Pistols

Rifles

Shotguns

Climbing Axe

Endurance

Unknown