Difference between revisions of "Template:Expedition Cards"
From WikiRaider
m (→Shotguns) |
m (→Weapons) |
||
Line 202: | Line 202: | ||
====Bows==== | ====Bows==== | ||
− | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow | + | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow|Ancient Horned Bow]] (+0%) |
− | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow II|Ancient Horned Bow II]] | + | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow II|Ancient Horned Bow II]] (-5%) |
− | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow III|Ancient Horned Bow III]] | + | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow III|Ancient Horned Bow III]] (-15%) |
− | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow IV|Ancient Horned Bow IV]] | + | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow IV|Ancient Horned Bow IV]] (-20%) |
− | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow V|Ancient Horned Bow V]] | + | * [[Ancient Horned Bow (Expedition Card)#Ancient Horned Bow V|Ancient Horned Bow V]] (-25%) |
− | * [[Cluck, Cluck]] | + | * [[Cluck, Cluck]] (+0%) |
− | * [[Compound Bow (Expedition Card)#Compound Bow | + | * [[Compound Bow (Expedition Card)#Compound Bow|Compound Bow]] (+0%) |
− | * [[Compound Bow (Expedition Card)#Compound Bow II|Compound Bow II]] | + | * [[Compound Bow (Expedition Card)#Compound Bow II|Compound Bow II]] (-5%) |
− | * [[Compound Bow (Expedition Card)#Compound Bow III|Compound Bow III]] | + | * [[Compound Bow (Expedition Card)#Compound Bow III|Compound Bow III]] (-15%) |
− | * [[Compound Bow (Expedition Card)#Compound Bow IV|Compound Bow IV]] | + | * [[Compound Bow (Expedition Card)#Compound Bow IV|Compound Bow IV]] (-20%) |
− | * [[Dreamstinger (Expedition Card)#Dreamstinger V|Dreamstinger V]] | + | * [[Compound Bow (Expedition Card)#Compound Bow V|Compound Bow V]] (-25%) |
− | * [[Guiding Light (Expedition Card)#Guiding Light V|Guiding Light V]] | + | * [[Dreamstinger (Expedition Card)#Dreamstinger|Dreamstinger]] (+0%) |
− | * [[Makeshift Bow (Expedition Card)#Makeshift Bow | + | * [[Dreamstinger (Expedition Card)#Dreamstinger V|Dreamstinger V]] (-25%) |
− | * [[Makeshift Bow (Expedition Card)#Makeshift Bow II|Makeshift Bow II]] | + | * [[Guiding Light (Expedition Card)#Guiding Light|Guiding Light]] (+0%) |
− | * [[Recurve Bow (Expedition Card)#Recurve Bow | + | * [[Guiding Light (Expedition Card)#Guiding Light V|Guiding Light V]] (-25%) |
− | * [[Recurve Bow (Expedition Card)#Recurve Bow II|Recurve Bow II]] | + | * [[Makeshift Bow (Expedition Card)#Makeshift Bow|Makeshift Bow]] (+0%) |
− | * [[Recurve Bow (Expedition Card)#Recurve Bow III|Recurve Bow III]] | + | * [[Makeshift Bow (Expedition Card)#Makeshift Bow II|Makeshift Bow II]] (-5%) |
− | * [[Recurve Bow (Expedition Card)#Recurve Bow IV|Recurve Bow IV]] | + | * [[Makeshift Bow (Expedition Card)#Makeshift Bow III|Makeshift Bow III]] (-15%) |
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow|Recurve Bow]] (+0%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow II|Recurve Bow II]] (-5%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow III|Recurve Bow III]] (-15%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow IV|Recurve Bow IV]] (-20%) | ||
+ | * [[Recurve Bow (Expedition Card)#Recurve Bow V|Recurve Bow V]] (-25%) | ||
+ | * [[White Widow Recurve Bow (Expedition Card)#White Widow Recurve Bow|White Widow Recurve Bow]] (+0%) | ||
+ | * [[White Widow Recurve Bow (Expedition Card)#White Widow Recurve Bow V|White Widow Recurve Bow V]] (-25%) | ||
====Pistols==== | ====Pistols==== | ||
− | * [[Accipiter Nox (Expedition Card)#Accipiter Nox|Accipiter Nox]] | + | * [[Accipiter Nox (Expedition Card)#Accipiter Nox|Accipiter Nox]] (+0%) |
− | * [[Accipiter Nox (Expedition Card)#Accipiter Nox V|Accipiter Nox V]] | + | * [[Accipiter Nox (Expedition Card)#Accipiter Nox V|Accipiter Nox V]] (-25%) |
− | * [[Heavy Pistol (Expedition Card)#Heavy Pistol|Heavy Pistol]] | + | * [[Heavy Pistol (Expedition Card)#Heavy Pistol|Heavy Pistol]] (+0%) |
− | * [[Heavy Pistol (Expedition Card)#Heavy Pistol II|Heavy Pistol II]] | + | * [[Heavy Pistol (Expedition Card)#Heavy Pistol II|Heavy Pistol II]] (-5%) |
− | * [[Heavy Pistol (Expedition Card)#Heavy Pistol III|Heavy Pistol III]] | + | * [[Heavy Pistol (Expedition Card)#Heavy Pistol III|Heavy Pistol III]] (-15%) |
− | * [[Moon Shadow (Expedition Card)#Moon Shadow|Moon Shadow]] | + | * [[Heavy Pistol (Expedition Card)#Heavy Pistol IV|Heavy Pistol IV]] (-20%) |
− | * [[Moon Shadow (Expedition Card)#Moon Shadow V|Moon Shadow V]] | + | * [[Heavy Pistol (Expedition Card)#Heavy Pistol V|Heavy Pistol V]] (-25%) |
− | * [[Revolver (Expedition Card)#Revolver|Revolver]] | + | * [[Moon Shadow (Expedition Card)#Moon Shadow|Moon Shadow]] (+0%) |
− | * [[Revolver (Expedition Card)#Revolver II|Revolver II]] | + | * [[Moon Shadow (Expedition Card)#Moon Shadow V|Moon Shadow V]] (-25%) |
− | * [[Revolver (Expedition Card)#Revolver III|Revolver III]] | + | * [[Revolver (Expedition Card)#Revolver|Revolver]] (+0%) |
− | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol|Semi-Automatic Pistol]] | + | * [[Revolver (Expedition Card)#Revolver II|Revolver II]] (-5%) |
− | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol II|Semi-Automatic Pistol II]] | + | * [[Revolver (Expedition Card)#Revolver III|Revolver III]] (-15%) |
− | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol III|Semi-Automatic Pistol III]] | + | * [[Revolver (Expedition Card)#Revolver IV|Revolver IV]] (-20%) |
− | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol IV|Semi-Automatic Pistol IV]] | + | * [[Revolver (Expedition Card)#Revolver V|Revolver V]] (-25%) |
− | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol V|Semi-Automatic Pistol V]] | + | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol|Semi-Automatic Pistol]] (+0%) |
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol II|Semi-Automatic Pistol II]] (-5%) | ||
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol III|Semi-Automatic Pistol III]] (-15%) | ||
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol IV|Semi-Automatic Pistol IV]] (-20%) | ||
+ | * [[Semi-Automatic Pistol (Expedition Card)#Semi-Automatic Pistol V|Semi-Automatic Pistol V]] (-25%) | ||
====Rifles==== | ====Rifles==== | ||
− | * [[Assault Rifle (Expedition Card)#Assault Rifle|Assault Rifle]] | + | * [[Assault Rifle (Expedition Card)#Assault Rifle|Assault Rifle]] (+0%) |
− | * [[Assault Rifle (Expedition Card)#Assault Rifle II|Assault Rifle II]] | + | * [[Assault Rifle (Expedition Card)#Assault Rifle II|Assault Rifle II]] (-5%) |
− | * [[Assault Rifle (Expedition Card)#Assault Rifle III|Assault Rifle III]] | + | * [[Assault Rifle (Expedition Card)#Assault Rifle III|Assault Rifle III]] (-15%) |
− | * [[Assault Rifle (Expedition Card)#Assault Rifle IV|Assault Rifle IV]] | + | * [[Assault Rifle (Expedition Card)#Assault Rifle IV|Assault Rifle IV]] (-20%) |
− | * [[Assault Rifle (Expedition Card)#Assault Rifle V|Assault Rifle V]] | + | * [[Assault Rifle (Expedition Card)#Assault Rifle V|Assault Rifle V]] (-25%) |
− | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle|Bolt Action Rifle]] | + | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle|Bolt Action Rifle]] (+0%) |
− | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle II|Bolt Action Rifle II]] | + | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle II|Bolt Action Rifle II]] (-5%) |
− | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle III|Bolt Action Rifle III]] | + | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle III|Bolt Action Rifle III]] (-15%) |
− | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle IV|Bolt Action Rifle IV]] | + | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle IV|Bolt Action Rifle IV]] (-20%) |
− | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle V|Bolt Action Rifle V]] | + | * [[Bolt Action Rifle (Expedition Card)#Bolt Action Rifle V|Bolt Action Rifle V]] (-25%) |
− | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle|Military Assault Rifle]] | + | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle|Military Assault Rifle]] (+0%) |
− | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle II|Military Assault Rifle II]] | + | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle II|Military Assault Rifle II]] (-5%) |
− | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle III|Military Assault Rifle III]] | + | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle III|Military Assault Rifle III]] (-15%) |
− | * [[SMG (Expedition Card)#SMG|SMG]] | + | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle IV|Military Assault Rifle IV]] (-20%) |
− | * [[SMG (Expedition Card)#SMG II|SMG II]] | + | * [[Military Assault Rifle (Expedition Card)#Military Assault Rifle V|Military Assault Rifle V]] (-25%) |
− | * [[SMG (Expedition Card)#SMG III|SMG III]] | + | * [[SMG (Expedition Card)#SMG|SMG]] (+0%) |
− | * [[SMG (Expedition Card)#SMG IV|SMG IV]] | + | * [[SMG (Expedition Card)#SMG II|SMG II]] (-5%) |
− | * [[SMG (Expedition Card)#SMG V|SMG V]] | + | * [[SMG (Expedition Card)#SMG III|SMG III]] (-15%) |
+ | * [[SMG (Expedition Card)#SMG IV|SMG IV]] (-20%) | ||
+ | * [[SMG (Expedition Card)#SMG V|SMG V]] (-25%) | ||
====Shotguns==== | ====Shotguns==== |
Revision as of 17:54, 19 February 2016
Contents
Appearance
- Big Head Enemies (-5%)
- Big Head Lara (+5%)
- Big Head Mode (+0%)
- Rainbow Trail (+0%)
Player Weakening
- Battle Hardened (+50%)
- Bow Sniper (+25%)
- Empty Magazines (+100%)
- First Aid (+100%)
- Flammable (+50%)
- Frailty (+50%)
- Grip (+100%)
- Half Vampire (+50%)
- Holstered (+50%)
- No Leftovers (+100%)
- One Life to Live (+100%)
- Open Wounds (+25%)
- Prize Fighter (+10%)
- Safety Hazard (+25%)
- Slow Shot (+25%)
- Struggle (+125%)
- Susceptible (+50%)
- Touch of Death (+25%)
- Unaided (+25%)
Player Strengthening
- Adrenaline (-15%)
- Armored (-5%)
- Backfire (-10%)
- Blast Wall (-15%)
- Blaze of Glory (-25%)
- Blazing Inferno (-25%)
- Boomstick (-5%)
- Boomtown (-25%)
- Bow Mastery (-20%)
- Brawler I (-5%)
- Brawler II (-15%)
- Brawler III (-20%)
- Bullet Resistance (-10%)
- Cat and Mouse (-25%)
- Chicken Bomb (-5%)
- Deep Pockets (-15%)
- Demolition Expert (-5%)
- Eagle Eye (-5%)
- En Fuego (-25%)
- Endless Magazines (-15%)
- Expert I (-20%)
- Expert II (-25%)
- Expert III (-30%)
- Extra Equipment (-5%)
- Extra Magazines (-5%)
- Fast Recovery (-5%)
- Fire Axe (-5%)
- Gunslinger (-5%)
- Hunter I (-5%)
- Hunter II (-15%)
- Hunter III (-20%)
- Hunter Sense (-15%)
- Kaboom (-5%)
- Lead Farmer (-20%)
- Master Hunter (-5%)
- Medic (-5%)
- Mercenary I (-10%)
- Mercenary II (-20%)
- Mercenary III (-25%)
- Overcrafted (-5%)
- Pistol Mastery (-20%)
- Pugilist (-5%)
- Pyromaniac (-15%)
- Quiet Killer (-5%)
- Railgun (-15%)
- Rifle Mastery (-20%)
- Rifleman (-5%)
- Sharpshooter (-15%)
- Signal Fire (-5%)
- Slow Burn (-5%)
- Smog (-5%)
- Smokey (-5%)
- Special Magazines (-15%)
- Stalker I (-10%)
- Stalker II (-20%)
- Stalker III (-25%)
- Stopping Power (-25%)
- Support Grip (-5%)
- Survivor I (-5%)
- Survivor II (-15%)
- Survivor III (-20%)
- Tomb Raider (-50%)
- Tool Belt (-5%)
- Tool Chest (-10%)
- Toxicity (-50%)
- True Vampire (-5%)
- Warrior I (-10%)
- Warrior II (-20%)
- Warrior III (-25%)
- Well Read (-10%)
Enemy Weakening
Enemy Strengthening
- Armor-Plated (+100%)
- Evasive Maneuvers (+50%)
- Gambler (+50%)
- Iron Fist (+50%)
- Iron Heart (+50%)
- Khepri (+25%)
- Unlucky (+50%)
Outfits
These cards give Lara a different appearance.
Explorer Outfits
- Expedition Jacket (+0%)
- Expedition Jacket: Adventurer (-20%)
- Expedition Jacket: Brawler (-20%)
- Expedition Jacket: Hunter (-20%)
- Expedition Jacket: Master (-30%)
- Expedition Jacket: Professional (-25%)
- Expedition Jacket: Survivor (-20%)
- Gray Henley Shirt (+0%)
- Gray Henley Shirt: Adventurer (-20%)
- Gray Henley Shirt: Brawler (-20%)
- Gray Henley Shirt: Hunter (-20%)
- Gray Henley Shirt: Master (-30%)
- Gray Henley Shirt: Professional (-25%)
- Gray Henley Shirt: Survivor (-20%)
- Pioneer Outfit (+0%)
- Pioneer Outfit: Master (-30%)
- Remnant Jacket (+0%)
- Remnant Jacket: Adventurer (-20%)
- Remnant Jacket: Brawler (-20%)
- Remnant Jacket: Hunter (-20%)
- Remnant Jacket: Master (-30%)
- Remnant Jacket: Professional (-25%)
- Remnant Jacket: Survivor (-20%)
- Tank Top (+0%)
- Tank Top: Adventurer (-20%)
- Tank Top: Brawler (-20%)
- Tank Top: Hunter (-20%)
- Tank Top: Master (-30%)
- Tank Top: Professional (-25%)
- Tank Top: Survivor (-20%)
- Valiant Explorer (+0%)
- Valiant Explorer: Master (-30%)
Hunter Outfits
- Huntress (+0%)
- Huntress: Adventurer (-20%)
- Huntress: Brawler (-20%)
- Huntress: Hunter (-20%)
- Huntress: Master (-30%)
- Huntress: Professional (-25%)
- Huntress: Survivor (-20%)
- Nightshade (+0%)
- Nightshade: Master (-30%)
- Sparrowhawk (+0%)
- Sparrowhawk: Master (-30%)
- Spirit Weaver (+0%)
- Spirit Weaver: Master (-30%)
- Wraithskin (+0%)
- Wraithskin: Master (-30%)
Tactical Outfits
- Commando (+0%)
- Commando: Adventurer (-20%)
- Commando: Brawler (-20%)
- Commando: Hunter (-20%)
- Commando: Master (-30%)
- Commando: Professional (-25%)
- Commando: Survivor (-20%)
- Infiltrator (+0%)
- Infiltrator: Adventurer (-20%)
- Infiltrator: Brawler (-20%)
- Infiltrator: Hunter (-20%)
- Infiltrator: Master (-30%)
- Infiltrator: Professional (-25%)
- Infiltrator: Survivor (-20%)
- Siberian Ranger (+0%)
- Siberian Ranger: Master (-30%)
Armor Outfits
- Ancient Vanguard (+0%)
- Ancient Vanguard: Master (-30%)
- Immortal Guardian (+0%)
- Immortal Guardian: Master (-30%)
- Sacra Umbra (+0%)
- Sacra Umbra: Adventurer (-20%)
- Sacra Umbra: Brawler (-20%)
- Sacra Umbra: Hunter (-20%)
- Sacra Umbra: Master (-30%)
- Sacra Umbra: Professional (-25%)
- Sacra Umbra: Survivor (-20%)
Weapons
These cards will modify Lara's arsenal.
Bows
- Ancient Horned Bow (+0%)
- Ancient Horned Bow II (-5%)
- Ancient Horned Bow III (-15%)
- Ancient Horned Bow IV (-20%)
- Ancient Horned Bow V (-25%)
- Cluck, Cluck (+0%)
- Compound Bow (+0%)
- Compound Bow II (-5%)
- Compound Bow III (-15%)
- Compound Bow IV (-20%)
- Compound Bow V (-25%)
- Dreamstinger (+0%)
- Dreamstinger V (-25%)
- Guiding Light (+0%)
- Guiding Light V (-25%)
- Makeshift Bow (+0%)
- Makeshift Bow II (-5%)
- Makeshift Bow III (-15%)
- Recurve Bow (+0%)
- Recurve Bow II (-5%)
- Recurve Bow III (-15%)
- Recurve Bow IV (-20%)
- Recurve Bow V (-25%)
- White Widow Recurve Bow (+0%)
- White Widow Recurve Bow V (-25%)
Pistols
- Accipiter Nox (+0%)
- Accipiter Nox V (-25%)
- Heavy Pistol (+0%)
- Heavy Pistol II (-5%)
- Heavy Pistol III (-15%)
- Heavy Pistol IV (-20%)
- Heavy Pistol V (-25%)
- Moon Shadow (+0%)
- Moon Shadow V (-25%)
- Revolver (+0%)
- Revolver II (-5%)
- Revolver III (-15%)
- Revolver IV (-20%)
- Revolver V (-25%)
- Semi-Automatic Pistol (+0%)
- Semi-Automatic Pistol II (-5%)
- Semi-Automatic Pistol III (-15%)
- Semi-Automatic Pistol IV (-20%)
- Semi-Automatic Pistol V (-25%)
Rifles
- Assault Rifle (+0%)
- Assault Rifle II (-5%)
- Assault Rifle III (-15%)
- Assault Rifle IV (-20%)
- Assault Rifle V (-25%)
- Bolt Action Rifle (+0%)
- Bolt Action Rifle II (-5%)
- Bolt Action Rifle III (-15%)
- Bolt Action Rifle IV (-20%)
- Bolt Action Rifle V (-25%)
- Military Assault Rifle (+0%)
- Military Assault Rifle II (-5%)
- Military Assault Rifle III (-15%)
- Military Assault Rifle IV (-20%)
- Military Assault Rifle V (-25%)
- SMG (+0%)
- SMG II (-5%)
- SMG III (-15%)
- SMG IV (-20%)
- SMG V (-25%)
Shotguns
- Break-Action Shotgun (+0%)
- Break-Action Shotgun II (-5%)
- Break-Action Shotgun III (-15%)
- Break-Action Shotgun IV (-20%)
- Break-Action Shotgun V (-25%)
- Full Auto Shotgun (+0%)
- Full Auto Shotgun II (-5%)
- Full Auto Shotgun III (-15%)
- Full Auto Shotgun IV (-20%)
- Full Auto Shotgun V (-25%)
- Pump-Action Shotgun (+0%)
- Pump-Action Shotgun II (-5%)
- Pump-Action Shotgun III (-15%)
- Pump-Action Shotgun IV (-20%)
- Pump-Action Shotgun V (-25%)
- Tactical Shotgun (+0%)
- Tactical Shotgun II (-5%)
- Tactical Shotgun III (-15%)
- Tactical Shotgun IV (-20%)
- Tactical Shotgun V (-25%)
Climbing Axe
- Climbing Axe (-5%)
- Climbing Axe II (-5%)
- Climbing Axe III (-5%)
Endurance
- Battle Hunger (+25%)
- Bloodlust (-50%)
- Cold Arms (+25%)
- Cold Blooded (-10%)
- Conflict of Interest (+25%)
- Dead of Winter (+75%)
- Deep Freeze (+100%)
- Frostbite (+50%)
- Hot Blooded (-25%)
- Insatiable (+50%)
- Kain (-15%)
- Lost Girl (-5%)
- Night Owl (-5%)
- Polar Bear (+25%)
- Rabbit Malnutrition (+100%)
- Raziel (-15%)
- Scavenger (-15%)
- Small Game Hunter (-25%)