Difference between revisions of "CCG Premier"
From WikiRaider
Line 12: | Line 12: | ||
Cards: | Cards: | ||
− | *1. Cave Entrance (Cave Location) | + | <table width="80%" align="center"><tr> |
− | *2. Safe Cave (Cave Location) | + | <td width="30%">*1. Cave Entrance </td><td>(Cave Location)</td><td colspan="3">[[Into the Caves]] Quest Deck</td> |
− | *3. Treasure Cave (Cave Location) | + | <td width="30%">*2. Safe Cave </td><td>(Cave Location)</td> |
+ | <td width="30%">*3. Treasure Cave </td><td>(Cave Location)</td> | ||
+ | |||
+ | </tr></table> |
Revision as of 13:30, 17 September 2005
The Premier release of the Collectible Card Game was published in 1999.
It consists of 209 cards.
The following packs were for sale:
- PDN 60001 - Starter Display Box (10 decks)
- PDN 60002 - Starter Deck (Into the Caves, Trapped in the Tombs) ($ 9,99)
- PDN 60003 - Booster Display Box (48 packs)
- PDN 60004 - Booster Pack (8 cards)
Cards:
*1. Cave Entrance | (Cave Location) | Into the Caves Quest Deck | *2. Safe Cave | (Cave Location) | *3. Treasure Cave | (Cave Location) |